Standings after 3 rounds
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Bindrich Falko | 2585 | GER | * | ½ | ½ | 1 | 2,0 | 1 | 0,0 | 2 | ||||
2 | GM | Meier Georg | 2644 | GER | ½ | * | 1 | ½ | 2,0 | 1 | 0,0 | 1 | ||||
3 | GM | Buhmann Rainer | 2580 | GER | * | ½ | ½ | 1 | 2,0 | 1 | 0,0 | 1 | ||||
4 | GM | Huschenbeth Niclas | 2585 | GER | ½ | 0 | * | 1 | 1,5 | 1 | 0,0 | 2 | ||||
5 | GM | Blübaum Matthias | 2642 | GER | ½ | * | ½ | ½ | 1,5 | 0 | 0,5 | 2 | ||||
6 | GM | Nisipeanu Liviu-Dieter | 2683 | GER | ½ | ½ | * | ½ | 1,5 | 0 | 0,5 | 1 | ||||
7 | GM | Heimann Andreas | 2591 | GER | 0 | ½ | ½ | * | 1,0 | 0 | 0,0 | 2 | ||||
8 | GM | Svane Rasmus | 2583 | GER | 0 | 0 | ½ | * | 0,5 | 0 | 0,0 | 1 |
Leave a Reply