Standing at round 8 (top 30)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | BucM | BucT |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | GM | Illingworth, Max | 2481 | 2689 | AUS | NSW | 6.5 | 24.5 | 34.0 |
2 | 6 | IM | Kuybokarov Temur | 2480 | 2548 | UZB | 6.0 | 24.0 | 33.0 | |
3 | 2 | GM | Demuth Adrien | 2521 | 2596 | FRA | 6.0 | 22.5 | 32.0 | |
4 | 1 | GM | Adly Ahmed | 2597 | 2521 | EGY | 5.5 | 24.0 | 33.0 | |
5 | 22 | FM | Liu, Yi | 2250 | 2321 | AUS | QLD | 5.5 | 18.5 | 24.5 |
6 | 7 | GM | Kasparov Sergey | 2470 | 2451 | BLR | 5.0 | 23.5 | 33.0 | |
7 | 10 | IM | Ikeda, Junta | 2388 | 2397 | AUS | ACT | 5.0 | 23.5 | 33.0 |
8 | 8 | IM | Izzat, Kanan | 2454 | 2384 | AZE | OS | 5.0 | 23.5 | 32.5 |
9 | 23 | FM | Nakauchi, Gene | 2238 | 2373 | AUS | QLD | 5.0 | 22.0 | 30.5 |
10 | 18 | IM | Brown, Andrew | 2285 | 2203 | AUS | ACT | 5.0 | 21.5 | 30.5 |
11 | 13 | FM | Puccini, Jack | 2322 | 2277 | AUS | VIC | 5.0 | 20.5 | 28.5 |
12 | 17 | FM | Boyd, Tristan | 2287 | 2248 | AUS | WA | 5.0 | 20.0 | 26.5 |
13 | 19 | Choong, Yita | 2275 | 2015 | AUS | WA | 5.0 | 19.5 | 26.5 | |
14 | 24 | CM | Hu, Jason | 2181 | 2236 | AUS | NSW | 5.0 | 18.5 | 27.0 |
15 | 14 | IM | Borsos Bogdan | 2304 | 2138 | UKR | 5.0 | 18.0 | 25.5 | |
16 | 4 | GM | Ly, Moulthun | 2508 | 2239 | AUS | QLD | 4.5 | 22.5 | 30.0 |
17 | 26 | WIM | Kasparova Tatiana | 2146 | 2348 | BLR | 4.5 | 22.0 | 30.0 | |
18 | 15 | Gong, Patrick | 2303 | 2134 | AUS | WA | 4.5 | 21.0 | 30.5 | |
19 | 12 | IM | McClymont, Brodie | 2348 | 2291 | AUS | QLD | 4.5 | 20.5 | 29.0 |
20 | 21 | FM | Stojic, Dusan | 2252 | 2235 | AUS | QLD | 4.5 | 20.0 | 29.0 |
21 | 29 | Kethro, Michael | 2091 | 2222 | AUS | ACT | 4.5 | 20.0 | 28.0 | |
22 | 16 | FM | Loh, Zachary | 2291 | 2157 | AUS | VIC | 4.5 | 19.5 | 28.0 |
23 | 54 | CM | Lam, Ross | 1883 | 2136 | AUS | QLD | 4.5 | 19.5 | 26.5 |
24 | 20 | CM | Ang, Alphaeus Wei Ern | 2271 | 2112 | NZL | OS | 4.5 | 19.0 | 28.0 |
25 | 31 | Truscott, Tony J | 2084 | 2026 | AUS | QLD | 4.5 | 14.5 | 19.5 | |
26 | 11 | IM | Solomon, Stephen J | 2380 | 2249 | AUS | QLD | 4.0 | 22.5 | 30.5 |
27 | 90 | Wang, Jason | 1641 | 2191 | AUS | QLD | 4.0 | 21.0 | 29.5 | |
28 | 55 | CM | Walker, Tyson | 1880 | 2124 | AUS | QLD | 4.0 | 20.0 | 28.0 |
29 | 9 | IM | Porper Edward | 2411 | 1988 | CAN | 4.0 | 19.5 | 26.0 | |
30 | 44 | Macdonald Paul | 1972 | 2091 | NZL | 4.0 | 19.5 | 25.5 |
Leave a Reply