Leaders after 8 rounds (top 20)
http://www.newzealandchess.co.nz/Vega2017/www2017AustralianOpen/standing.html
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | BucM | BucT |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | GM | Illingworth, Max | 2481 | 2601 | AUS | NSW | 7.0 | 32.5 | 43.0 |
2 | 6 | IM | Kuybokarov Temur | 2480 | 2526 | UZB | 6.5 | 32.5 | 42.0 | |
3 | 1 | GM | Adly Ahmed | 2597 | 2546 | EGY | 6.5 | 32.0 | 42.5 | |
4 | 2 | GM | Demuth Adrien | 2521 | 2562 | FRA | 6.5 | 31.5 | 42.0 | |
5 | 8 | IM | Izzat, Kanan | 2454 | 2413 | AZE | OS | 6.0 | 32.0 | 42.5 |
6 | 10 | IM | Ikeda, Junta | 2388 | 2437 | AUS | ACT | 6.0 | 31.5 | 42.5 |
7 | 14 | IM | Borsos Bogdan | 2304 | 2211 | UKR | 6.0 | 27.0 | 36.5 | |
8 | 22 | FM | Liu, Yi | 2250 | 2333 | AUS | QLD | 6.0 | 27.0 | 36.0 |
9 | 7 | GM | Kasparov Sergey | 2470 | 2434 | BLR | 5.5 | 33.5 | 43.5 | |
10 | 4 | GM | Ly, Moulthun | 2508 | 2291 | AUS | QLD | 5.5 | 30.5 | 39.5 |
11 | 26 | WIM | Kasparova Tatiana | 2146 | 2393 | BLR | 5.5 | 30.0 | 39.0 | |
12 | 12 | IM | McClymont, Brodie | 2348 | 2318 | AUS | QLD | 5.5 | 29.5 | 39.5 |
13 | 17 | FM | Boyd, Tristan | 2287 | 2279 | AUS | WA | 5.5 | 28.0 | 36.5 |
14 | 21 | FM | Stojic, Dusan | 2252 | 2295 | AUS | QLD | 5.5 | 27.5 | 37.0 |
15 | 31 | Truscott, Tony J | 2084 | 2112 | AUS | QLD | 5.5 | 21.5 | 27.5 | |
16 | 23 | FM | Nakauchi, Gene | 2238 | 2346 | AUS | QLD | 5.0 | 30.5 | 39.5 |
17 | 18 | IM | Brown, Andrew | 2285 | 2172 | AUS | ACT | 5.0 | 29.5 | 39.5 |
18 | 13 | FM | Puccini, Jack | 2322 | 2274 | AUS | VIC | 5.0 | 29.5 | 38.0 |
19 | 11 | IM | Solomon, Stephen J | 2380 | 2259 | AUS | QLD | 5.0 | 27.5 | 37.0 |
20 | 24 | CM | Hu, Jason | 2181 | 2220 | AUS | NSW | 5.0 | 27.5 | 37.0 |
Leave a Reply