Ranking crosstable after Round 10
Rk. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | GM | Matsuura Everaldo | * | ½ | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 8,0 | 0,5 | 34,00 | 4,0 | 6,0 | 6 | ||
2 | GM | Fier Alexandr | ½ | * | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 8,0 | 0,5 | 32,25 | 3,0 | 6,0 | 5 | ||
3 | GM | El Debs Felipe De Cresce | ½ | ½ | * | ½ | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 7,0 | 0,5 | 33,75 | 4,5 | 5,0 | 6 | ||
4 | GM | Mekhitarian Krikor Sevag | ½ | ½ | * | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 7,0 | 0,5 | 27,00 | 2,0 | 6,0 | 4 | ||
5 | IM | Quintiliano Pinto Renato R. | 0 | 0 | 0 | * | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 6,0 | 0,0 | 19,25 | 1,5 | 5,0 | 5 | ||
6 | CM | Carneiro Vitor Roberto Castro | 0 | ½ | 0 | 1 | ½ | * | ½ | 0 | 1 | 1 | 1 | 5,5 | 0,0 | 22,00 | 2,0 | 4,0 | 4 | ||
7 | FM | Reis Paulo F. Jatoba De Olivei | 0 | 0 | 0 | 1 | 0 | * | ½ | 1 | 1 | 1 | ½ | 5,0 | 0,0 | 18,25 | 1,0 | 4,0 | 6 | ||
8 | FM | De Paula Rafael Figueiredo | 0 | 0 | 0 | ½ | ½ | ½ | * | 1 | ½ | 0 | 1 | 4,0 | 0,0 | 14,00 | 1,5 | 2,0 | 4 | ||
9 | FM | Nogueira Ivan Kuhlmann | ½ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | * | 1 | 1 | 3,5 | 0,0 | 12,00 | 1,5 | 3,0 | 4 | ||
10 | IM | Macedo Maximo Iack | ½ | 0 | ½ | 0 | 0 | 0 | 0 | ½ | * | 1 | 1 | 3,5 | 0,0 | 12,00 | 1,0 | 2,0 | 6 | ||
11 | Souza Neves Andrey M. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | * | 2,0 | 0,0 | 11,00 | 1,0 | 2,0 | 4 | |||
12 | FM | Pinto Carlos Henrique Lopes | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | * | 0,5 | 0,0 | 2,50 | 0,5 | 0,0 | 6 |
Annotation:
Leave a Reply