Round 2 results (top 30 boards)
http://chess-results.com/tnr293939.aspx
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 28 | IM | Pritchett Craig W | 2326 | 1 | 0 – 1 | 1 | GM | Howell David Wl | 2702 | 1 | ||
2 | 2 | GM | Jones Gawain Cb | 2660 | 1 | 1 – 0 | 1 | FM | Longson Alexander | 2323 | 30 | ||
3 | 29 | FM | Horton Andrew P | 2324 | 1 | 0 – 1 | 1 | GM | Mcshane Luke J | 2644 | 3 | ||
4 | 4 | GM | Hawkins Jonathan | 2582 | 1 | ½ – ½ | 1 | IM | Kolbus Dietmar | 2306 | 32 | ||
5 | 31 | FM | Batchelor Peter J | 2309 | 1 | ½ – ½ | 1 | GM | Pert Nicholas | 2558 | 5 | ||
6 | 6 | IM | Adair James R | 2481 | 1 | 1 – 0 | 1 | Dineley Richard Dp | 2269 | 34 | |||
7 | 33 | FM | Jackson James P | 2286 | 1 | ½ – ½ | 1 | GM | Hebden Mark L | 2477 | 7 | ||
8 | 8 | GM | Emms John M | 2468 | 1 | 1 – 0 | 1 | IM | Rudd Jack | 2252 | 36 | ||
9 | 35 | FM | Claridge-Hansen William | 2267 | 1 | 1 – 0 | 1 | IM | Zhou Yang-Fan | 2468 | 9 | ||
10 | 10 | IM | Ghasi Ameet K | 2467 | 1 | 1 – 0 | 1 | Golding Alex | 2222 | 40 | |||
11 | 37 | WGM | Toma Katarzyna | 2252 | 1 | 0 – 1 | 1 | GM | Gormally Daniel W | 2462 | 11 | ||
12 | 12 | IM | Trent Lawrence | 2445 | 1 | 0 – 1 | 1 | FM | Storey Charles H | 2214 | 42 | ||
13 | 39 | FM | Richardson John R | 2237 | 1 | ½ – ½ | 1 | GM | Williams Simon K | 2442 | 13 | ||
14 | 14 | GM | Ward Chris G | 2441 | 1 | 1 – 0 | 1 | Graham David B | 2201 | 44 | |||
15 | 41 | Merriman John | 2221 | 1 | ½ – ½ | 1 | IM | Hanley Craig A | 2441 | 15 | |||
16 | 16 | GM | Wells Peter K | 2434 | 1 | 1 – 0 | 1 | Horton Jamie A | 2178 | 46 | |||
17 | 48 | Jones Steven A | 2171 | 1 | 1 – 0 | 1 | IM | Merry Alan B | 2427 | 17 | |||
18 | 21 | IM | Palliser Richard Jd | 2408 | 1 | 1 – 0 | 1 | Anilkumar Anantha P (jnr) | 1932 | 96 | |||
19 | 51 | Abrahams Daniel | 2162 | 1 | ½ – ½ | 1 | IM | Houska Jovanka | 2402 | 22 | |||
20 | 23 | FM | Mcphillips Joseph | 2400 | 1 | 1 – 0 | 1 | Fathallah Joe | 1919 | 98 | |||
21 | 89 | Arkell Nicholas D | 1998 | 1 | 0 – 1 | 1 | IM | Eggleston David J | 2394 | 24 | |||
22 | 103 | Rush Stephen | 0 | 1 | 0 – 1 | 1 | FM | Zakarian David | 2360 | 26 | |||
23 | 27 | FM | Fitzsimons David | 2352 | 1 | 1 – 0 | 1 | Munshi Aditya | 1901 | 100 | |||
24 | 18 | GM | Arkell Keith C | 2424 | ½ | 1 – 0 | ½ | FM | Waddington Mike P | 2070 | 76 | ||
25 | 101 | Jina Taran | 1777 | ½ | ½ – ½ | ½ | IM | Hunt Adam C | 2424 | 19 | |||
26 | 25 | GM | Arakhamia-Grant Ketevan E | 2364 | ½ | 1 – 0 | ½ | Ashworth Michael J | 1946 | 94 | |||
27 | 43 | CM | Willmoth Robert F | 2211 | ½ | ½ – ½ | ½ | Pleasants Allan J | 2103 | 70 | |||
28 | 71 | Shaw Peter | 2103 | ½ | 1 – 0 | ½ | Taylor Adam A | 2165 | 50 | ||||
29 | 73 | Willow Jonah B | 2077 | 0 | 1 – 0 | 0 | FM | Wall Tim P | 2242 | 38 | |||
30 | 45 | Grant Jonathan Im | 2187 | 0 | ½ – ½ | 0 | WFM | Longson Sarah N | 2074 | 74 |
Leave a Reply