The 2015 World Rapid Chess Championship is taking place from October 9-15, at the Bolle Meierei, in Berlin, Germany.
The event is organized by FIDE in collaboration with AGON – the World’s Chess Federation’s commercial partner, in a 15-round Swiss format, with a single game for each round. Defending champion in the blitz section, as well as in the rapid section, is Magnus Carlsen. Replay his games from last World Rapid 2014 here
Here is the final list of participants for the FIDE World Rapid and Blitz Championships. Top contenders of Magnus Carlsen are Maxime Vachier-Lagrave, Alexander Grischuk, Ian Nepomniachtchi, Vassily Ivanchuk, Levon Aronian, Anand Viswanathan, Teimour Radjabov, David Navara, and Sergey Karjakin. There are total of 200 participants, here they are ordered by the highest average Rapid ELO of Jan and Aug 2015.
Info: Tournament website / Preview and information / Standings and statistics
Live: World Rapid Chess 2015 LIVE / World Blitz Chess 2015 LIVE
Top players
Name | Country | Rating |
Magnus Carlsen | Norway | 2914 |
Maxime Vachier-Lagrave | FRANCE | 2854 |
Alexander Grischuk | Russia | 2846 |
Ian Nepomniachtchi | Russia | 2840 |
Vassily Ivanchuk | Ukraine | 2835 |
Levon Aronian | Armenia | 2830 |
Anand Viswanathan | India | 2816 |
Teimour Radjabov | Azerbaijan | 2808 |
David Navara | Czech Republic | 2806 |
Sergey Karjakin | RUS | 2805 |
Bogdanovych Stanislav | Ukraine | 2804 |
Vladimir Fedoseev | Russia | 2798 |
Alexander Morozevich | Russia | 2790 |
Vladimir Kramnik | Russia | 2783 |
Shakhriyar Mamedyarov | Azerbaijan | 2780 |
Rauf Mamedov | Azerbaijan | 2777 |
Igor Kovalenko | Latvia | 2774 |
Dmitry Andreikin | Russia | 2773 |
Ruslan Ponomariov | Ukraine | 2770 |
Maxim Matlakov | Russia | 2752 |
Boris Gelfand | Israel | 2751 |
Petr Svidler | Russia | 2750 |
Alexey Dreev | Russia | 2749 |
Leinier Dominguez | Cuba | 2749 |
Evgeny Tomashevskiy | Russia | 2748 |
Vladimir Malakhov | Russia | 2747 |
Leko Peter | Hungary | 2747 |
Sergey Rublevsky | Russia | 2746 |
Radoslaw Wojtaszek | Poland | 2744 |
Son Nguyen Ngoc Truong | Vietnam | 2743 |
Vladimir Onischuk | Ukraine | 2743 |
Ernesto Inarkiev | Russia | 2742 |
Harikrishna Pentala | India | 2740 |
Nikita Vitiugov | Russia | 2734 |
Boris Savchenko | Russia | 2734 |
Bacrot Etienne | France | 2733 |
Pavel Eljanov | Ukraine | 2733 |
Evgeny Alekseev | Russia | 2729 |
Georg Meier | Germany | 2726 |
Sergei Movsesian | Armenia | 2724 |
Fressinet Laurent | France | 2720 |
Eduardo Iturrizaga | Venezuela | 2720 |
Markus Ragger | Austria | 2711 |
ALeksandr Moiseenko | Ukraine | 2710 |
Gadir Guseinov | Azerbaijan | 2709 |
Francisco Vallejo Pons | Spain | 2708 |
Aleksandr Rakhmanov | Russia | 2704 |
Rustam Kasimdzhanov | Uzbekistan | 2704 |
Zoltan Almasi | Hungary | 2701 |
Yuriy Kryvoruchko | Ukraine | 2700 |
Lazaro Bruzon | Cuba | 2700 |
Zaven Andriasyan | Armenia | 2700 |
Anton Korobov | Ukraine | 2699 |
Zhigalko Sergei | Belarus | 2690 |
Vladislav Kovalev | Belarus | 2690 |
Alexander Riazantsev | Russia | 2689 |
Daniel Fridman | Germany | 2688 |
Romain Edouard | France | 2684 |
Vladimir Akopian | Armenia | 2684 |
Sasikiran Krishnan | India | 2682 |
Salem, A.R. Saleh | UAE | 2682 |
Daniil Dubov | Russia | 2681 |
Hrant Melkumyan | Armenia | 2678 |
Eltaj Safarli | Azerbaijan | 2676 |
Duda Jan-Krzysztof | Poland | 2675 |
Adhiban Baskaran | India | 2674 |
David Anton Guijarro | Spain | 2673 |
Pavel Ponkratov | Russia | 2673 |
Andrei Volokitin | Ukraine | 2671 |
Tigran Petrosyan | Armenia | 2671 |
Bartel Mateusz | Poland | 2670 |
Bauer Christian | France | 2670 |
Michael Roiz | Israel | 2669 |
Peter Heine Nielsen | Denmark | 2669 |
Sergey Fedorchuk | France | 2668 |
Loek van Wely | The Netherlands | 2667 |
Gawain Jones | England | 2666 |
Alexander Motylev | Russia | 2665 |
Ivan Ivanisevic | Serbia | 2663 |
Ildar Khairullin | Russia | 2662 |
Alexander Onischuk | USA | 2662 |
Grzegorz Gajewski | Poland | 2661 |
Vadim Zvjaginsev | Russia | 2661 |
Axel Bachmann | Paraguay | 2656 |
STELIOS HALKIAS | GREECE | 2652 |
Yasser Seirawan | Holland | 2651 |
Vidit Gujrathi | India | 2651 |
Denis Khismatullin | Russia | 2651 |
Evgeny Postny | Israel | 2648 |
Socko Bartosz | Poland | 2643 |
Mikhail Demidov | Russia | 2643 |
SETHURAMAN S.P | india | 2640 |
Evgeny Romanov | Russia | 2639 |
Luka Lenic | Slovenia | 2639 |
Dariusz Świercz | Poland | 2634 |
Martyn Kravtsiv | Ukraine | 2634 |
Milos Perunovic | Serbia | 2633 |
Yuri Vovk | Ukraine | 2632 |
Surya Sekhar Ganguly | India | 2631 |
Maxim Dlugy | USA | 2628 |
Zhong Zhang | China | 2628 |
Nils Grandelius | Sweden | 2628 |
Victor Mikhalevski | Israel | 2628 |
Victor Bologan | Moldova | 2623 |
Miguel Munoz Pantoja | Spain | 2621 |
Ehsan Ghaem Maghami | Iran | 2616 |
Helgi Olafsson | Iceland | 2614 |
Vladimir Belov | Russia | 2614 |
Antonios Pavlidis | Greece | 2610 |
Falko Bindrich | Germany | 2610 |
Rinat Jumabayev | Kazakhstan | 2607 |
Simen Agdestein | Norway | 2606 |
Predrag Nikolic | Bosnia-Herzegovina | 2606 |
Grigoriants Sergey | Russia | 2606 |
Eric Hansen | Canada | 2605 |
Matthias Bluebaum | Germany | 2600 |
Hannes Stefansson | Iceland | 2600 |
Kateryna Lagno | Russia | 2599 |
Evgenij Agrest | Sweden | 2596 |
Kacper Piorun | Poland | 2592 |
Mikhail Antipov | Russia | 2590 |
Vitaly Kunin | Germany | 2589 |
Benjamin Bok | Netherlands | 2586 |
Mazé Sebastien | France | 2585 |
Alexander Huzman | Israel | 2585 |
Maxime Lagarde | France | 2583 |
Namig Guliyev | Azerbaijan | 2581 |
Johann Hjartarson | Iceland | 2576 |
Alexander Donchenko | Germany | 2570 |
Dennis Wagner | Germany | 2569 |
Danilo Milanovic | Serbia | 2564 |
Demuth Adrien | France | 2562 |
Vladimir Dobrov | Russia | 2562 |
Jaan Ehlvest | USA | 2558 |
Bartlomiej Heberla | Poland | 2558 |
Andreas Heimann | Germany | 2557 |
Maxim Lugovskoy | Russia | 2553 |
Rene Stern | 2552 | |
andrei shchekachev | France | 2552 |
Alexander Naumann | Germany | 2548 |
Michele Godena, | Italy | 2547 |
Alexander Shabalov | USA | 2544 |
Milos Pavlovic | Serbia | 2544 |
Ernst Sipke | Netherlands | 2540 |
Vahap Sanal | Turkey | 2539 |
Roland Schmaltz | Germany | 2538 |
Florian Handke | Germany | 2537 |
Rasmus Svane | Germany | 2531 |
Ilja Schneider | Germany | 2530 |
MARGEIR PETURSSON | ICELAND | 2529 |
Goran Cabrilo | Serbia | 2528 |
Jose Fernando Cuenca Jimenez | Spain | 2527 |
Mohammed Al-Sayed | Qatar | 2525 |
Vasily Papin | Russia | 2521 |
Aryan Tari | Norway | 2521 |
Wojciech Przybylski | Poland | 2519 |
RIFF Jean-Noel | France | 2519 |
Jorden van Foreest | Netherlands | 2519 |
Daniel Hausrath | Germany | 2515 |
Michael Richter | Germany | 2513 |
Christian Seel | Germany | 2512 |
RAMIL HASANGATIN | RUSSIA | 2509 |
Michael Bezold | Germany | 2509 |
Zaur Mammadov | Azerbaijan | 2505 |
Robert Rabiega | Germany | 2504 |
Andrey Gutov | Russia | 2501 |
Dennes Abel | Germany | 2501 |
Hagen Poetsch | Germany | 2500 |
Valdes Romero Leonardo | Costa Rica | 2500 |
Leave a Reply