Rk | Name | Score | Fed. | Rating | TPR | W-We |
---|---|---|---|---|---|---|
1 | GM Le, Quang Liem | 5.0 | VIE | 2664 | 2905 | +1.74 |
2 | GM Khismatullin, Denis | 4.5 | RUS | 2649 | 2841 | +1.50 |
3 | GM Kobalia, Mikhail | 4.5 | RUS | 2666 | 2827 | +1.24 |
4 | GM Tomashevsky, Evgeny | 4.5 | RUS | 2695 | 2809 | +0.86 |
5 | GM Vitiugov, Nikita | 4.5 | RUS | 2709 | 2808 | +0.73 |
6 | GM Kasimdzhanov, Rustam | 4.5 | UZB | 2681 | 2768 | +0.66 |
7 | GM Salgado Lopez, Ivan | 4.0 | ESP | 2626 | 2780 | +1.25 |
8 | FM Bukavshin, Ivan | 4.0 | RUS | 2458 | 2784 | +2.54 |
9 | GM Jakovenko, Dmitry | 4.0 | RUS | 2718 | 2761 | +0.33 |
10 | GM Yu, Yangyi | 4.0 | CHN | 2607 | 2744 | +1.10 |
11 | GM Vachier-Lagrave, Maxime | 4.0 | FRA | 2715 | 2737 | +0.16 |
12 | GM Mamedov, Rauf | 4.0 | AZE | 2660 | 2730 | +0.56 |
13 | GM Sandipan, Chanda | 4.0 | IND | 2641 | 2727 | +0.69 |
14 | GM Zhou, Jianchao | 4.0 | CHN | 2655 | 2717 | +0.51 |
15 | GM Sjugirov, Sanan | 4.0 | RUS | 2626 | 2710 | +0.69 |
16 | GM Ding, Liren | 4.0 | CHN | 2628 | 2720 | +0.72 |
17 | GM Grachev, Boris | 4.0 | RUS | 2660 | 2688 | +0.21 |
18 | GM Volokitin, Andrei | 4.0 | UKR | 2678 | 2689 | +0.09 |
19 | GM Zvjaginsev, Vadim | 4.0 | RUS | 2660 | 2699 | +0.31 |
20 | GM Cheparinov, Ivan | 4.0 | BUL | 2665 | 2679 | +0.11 |
Full standings here: http://www.aeroflotchess.org/tournaments/A/
Chess Daily News from Susan Polgar
Has anyone won back to back year?