Rk | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM L’Ami, Erwin | 5.0 | M | 2620 | 3087 | +0.93 | 1 | 1 | 1 | 1 | 1 |
2 | GM Ikonnikov, Vyacheslav | 5.0 | M | 2578 | 3073 | +1.13 | 1 | 1 | 1 | 1 | 1 |
3 | GM Sasikiran, Krishnan | 4.5 | M | 2679 | 2698 | +0.06 | 1 | 1 | ½ | 1 | 1 |
4 | GM Nijboer, Friso | 4.5 | M | 2582 | 2674 | +0.41 | 1 | 1 | 1 | 1 | ½ |
5 | IM Brandenburg, Daan | 4.5 | M | 2514 | 2579 | +0.22 | 1 | ½ | 1 | 1 | 1 |
6 | IM Pruijssers, Roeland | 4.5 | M | 2462 | 2620 | +0.82 | 1 | 1 | 1 | 1 | ½ |
7 | IM Burg, Twan | 4.5 | M | 2449 | 2543 | +0.42 | 1 | 1 | ½ | 1 | 1 |
8 | IM Kohlweyer, Bernd | 4.5 | M | 2436 | 2620 | +0.79 | 1 | 1 | ½ | 1 | 1 |
9 | GM Fedorchuk, Sergey | 4.0 | M | 2665 | 2556 | -0.44 | 1 | 1 | 0 | 1 | 1 |
10 | GM Erdos, Viktor | 4.0 | M | 2592 | 2583 | +0.06 | 1 | 1 | 1 | 1 | 0 |
11 | GM Haslinger, Stewart | 4.0 | M | 2552 | 2483 | -0.29 | 1 | 1 | 1 | 0 | 1 |
12 | GM Hoffmann, Michael | 4.0 | M | 2517 | 2512 | +0.06 | 1 | 1 | 1 | ½ | ½ |
13 | IM Henrichs, Thomas | 4.0 | M | 2490 | 2474 | +0.00 | 1 | 1 | 1 | ½ | ½ |
14 | IM Zaragatski, Ilja | 4.0 | M | 2472 | 2524 | +0.42 | 1 | 1 | 1 | 1 | 0 |
15 | IM Guidarelli, Laurent | 4.0 | M | 2433 | 2439 | +0.17 | 1 | ½ | 1 | 1 | ½ |
16 | IM Bitalzadeh, Ali | 4.0 | M | 2415 | 2460 | +0.38 | 1 | 1 | 1 | 0 | 1 |
17 | IM Leenhouts, Koen | 4.0 | M | 2407 | 2327 | -0.32 | 1 | 0 | 1 | 1 | 1 |
18 | FM Tan, Matthew | 4.0 | M | 2381 | 2440 | +0.45 | 1 | 1 | 1 | 0 | 1 |
19 | FM Michalczak, Thomas | 4.0 | M | 2367 | 2425 | +0.44 | 1 | 1 | ½ | 1 | ½ |
20 | FM De Jong, Migchiel | 4.0 | M | 2358 | 2408 | +0.41 | 1 | 1 | 1 | 0 | 1 |
21 | FM Zelbel, Patrick | 4.0 | M | 2345 | 2500 | +1.04 | 1 | 1 | 1 | 1 | 0 |
22 | FM Van Eijk, Sander | 4.0 | M | 2322 | 2514 | +0.97 | 1 | 1 | 1 | 0 | 1 |
23 | IM Afek, Yochanan | 4.0 | M | 2310 | 2263 | -0.19 | 1 | 0 | 1 | 1 | 1 |
24 | WIM Fuchs, Judith | 4.0 | F | 2232 | 2321 | +0.59 | 1 | 1 | 0 | 1 | 1 |
Full results here: http://www.hztoernooi.nl/SMWSite/
Chess Daily News from Susan Polgar
Where in Holland is this tournament located?
At Vlissingen.