http://chess-results.com/tnr222020.aspx
Rank after Round 7
Rk. | SNo | Name | FED | Rtg | Bdld | Pts. | TB1 | TB2 | TB3 | |
1 | 15 | WGM | Kulkarni Bhakti | IND | 2296 | 5,5 | 0,0 | 4,0 | 2372 | |
2 | 5 | WGM | Saduakassova Dinara | KAZ | 2415 | 5,0 | 0,0 | 4,0 | 2283 | |
3 | 10 | WGM | Soumya Swaminathan | IND | 2346 | 5,0 | 0,0 | 4,0 | 2243 | |
4 | 25 | Li Xueyi | CHN | 2105 | 5,0 | 0,0 | 3,0 | 2355 | ||
5 | 7 | WIM | Tokhirjonova Gulrukhbegim | UZB | 2390 | 5,0 | 0,0 | 3,0 | 2192 | |
6 | 26 | WFM | Abdusattorova Bakhora | UZB | 2091 | 4,5 | 0,0 | 4,0 | 2283 | |
7 | 18 | WGM | Hoang Thi Bao Tram | VIE | 2263 | 4,5 | 0,0 | 3,0 | 2390 | |
8 | 20 | WIM | Vo Thi Kim Phung | VIE | 2173 | 4,5 | 0,0 | 3,0 | 2266 | |
9 | 13 | WIM | Vaishali R | IND | 2322 | 4,5 | 0,0 | 2,0 | 2299 | |
10 | 12 | WIM | Pratyusha Bodda | IND | 2336 | 4,0 | 0,0 | 4,0 | 2192 | |
11 | 17 | WGM | Nguyen Thi Mai Hung | VIE | 2276 | 4,0 | 0,0 | 3,0 | 2304 | |
12 | 11 | WGM | Pourkashiyan Atousa | IRI | 2336 | 4,0 | 0,0 | 3,0 | 2256 | |
13 | 1 | IM | Khademalsharieh Sarasadat | IRI | 2459 | 4,0 | 0,0 | 3,0 | 2236 | |
14 | 3 | IM | Munguntuul Batkhuyag | MGL | 2442 | 4,0 | 0,0 | 3,0 | 2165 | |
15 | 9 | IM | Pham Le Thao Nguyen | VIE | 2348 | 4,0 | 0,0 | 2,0 | 2328 | |
16 | 4 | IM | Padmini Rout | IND | 2433 | 4,0 | 0,0 | 2,0 | 2236 | |
17 | 22 | Yuan Ye | CHN | 2171 | 3,5 | 0,0 | 3,0 | 2231 | ||
18 | 8 | WGM | Hejazipour Mitra | IRI | 2349 | 3,5 | 0,0 | 3,0 | 2229 | |
19 | 23 | Nadirjanova Nodira | UZB | 2128 | 3,5 | 0,0 | 3,0 | 2199 | ||
20 | 14 | WGM | Gomes Mary Ann | IND | 2304 | 3,5 | 0,0 | 2,0 | 2305 | |
21 | 6 | IM | Batchimeg Tuvshintugs | MGL | 2412 | 3,5 | 0,0 | 2,0 | 2180 | |
22 | 2 | IM | Guo Qi | CHN | 2447 | 3,5 | 0,0 | 1,0 | 2286 | |
23 | 16 | WIM | Gong Qianyun | SIN | 2293 | 3,0 | 0,0 | 3,0 | 2229 | |
24 | 28 | WIM | Al-Rufaye Iman Hasan Mohammed | IRQ | 2017 | 3,0 | 0,0 | 3,0 | 2017 | |
25 | 24 | WFM | Citra Dewi Ardhiani Anastasia | INA | 2127 | 3,0 | 0,0 | 2,0 | 2253 | |
26 | 21 | Uuriintuya Uurtsaikh | MGL | 2172 | 3,0 | 0,0 | 2,0 | 2180 | ||
27 | 27 | WFM | Sultana Sharmin Shirin | BAN | 2047 | 2,5 | 0,0 | 2,0 | 2094 | |
28 | 29 | WFM | Antonova Nadezhda | TJK | 1989 | 2,5 | 0,0 | 2,0 | 2043 | |
29 | 30 | WFM | Anu Bayar | MGL | 1981 | 2,5 | 0,0 | 1,0 | 2253 | |
30 | 34 | Omurbekova Diana | KGZ | 1732 | 2,0 | 0,0 | 1,0 | 2159 | ||
31 | 35 | WCM | Bashaer Khalil | UAE | 1599 | 2,0 | 0,0 | 1,0 | 2066 | |
32 | 31 | Yakubbaeva Nilufar | UZB | 1947 | 2,0 | 0,0 | 1,0 | 2060 | ||
33 | 32 | Stones Rebecca | AUS | 1878 | 1,0 | 0,5 | 0,0 | 2059 | ||
34 | 33 | Saparova Sitora | UZB | 1761 | 1,0 | 0,5 | 0,0 | 1913 | ||
35 | 19 | WIM | Shamima Akter Liza | BAN | 2193 | 0,0 | 0,0 | 0,0 | 0 |
Leave a Reply