1. | Kramnik, V | RUS | 2791 | 2 |
2. | Vachier-Lagrave, M | FRA | 2715 | 1 |
3. | Giri, A | NED | 2722 | ½ |
4. | Polgar, Judit | HUN | 2701 | ½ |
Official website: http://www.univechess.nl
Chess Daily News from Susan Polgar
1. | Kramnik, V | RUS | 2791 | 2 |
2. | Vachier-Lagrave, M | FRA | 2715 | 1 |
3. | Giri, A | NED | 2722 | ½ |
4. | Polgar, Judit | HUN | 2701 | ½ |
Official website: http://www.univechess.nl
Wow!