Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | |
1 | GM | Kotanjian Tigran | ARM | 2522 | 6,0 | 27,0 | 29,0 |
2 | GM | Shanava Konstantine | GEO | 2566 | 5,5 | 27,5 | 30,0 |
3 | GM | Volkov Sergey | RUS | 2595 | 5,0 | 29,0 | 32,0 |
4 | GM | Hovhannisyan Robert | ARM | 2522 | 5,0 | 27,0 | 30,5 |
5 | GM | Petrosian Davit G | ARM | 2487 | 5,0 | 27,0 | 29,5 |
6 | IM | Maghalashvili Davit | GEO | 2455 | 5,0 | 26,0 | 29,0 |
7 | GM | Ter-Sahakyan Samvel | ARM | 2516 | 5,0 | 26,0 | 28,5 |
8 | GM | Andriasian Zaven | ARM | 2579 | 5,0 | 25,5 | 28,0 |
9 | GM | Bagaturov Giorgi | GEO | 2464 | 5,0 | 23,0 | 26,0 |
10 | IM | Gvetadze Sopio | GEO | 2352 | 4,5 | 26,0 | 29,0 |
11 | GM | Simonian Hrair | ARM | 2473 | 4,5 | 26,0 | 28,0 |
12 | Matinian Nikita | RUS | 2354 | 4,5 | 25,0 | 28,0 | |
13 | GM | Vorobiov Evgeny E | RUS | 2565 | 4,5 | 24,0 | 26,5 |
14 | IM | Kalashian David | ARM | 2441 | 4,5 | 23,5 | 27,0 |
15 | Vardanian Hakob | ARM | 2212 | 4,5 | 23,5 | 25,0 | |
16 | Poghosyan Suren | ARM | 2335 | 4,5 | 23,0 | 25,0 | |
Tamazyan Haik | ARM | 2151 | 4,5 | 23,0 | 25,0 | ||
18 | IM | Hayrapetian Arman | ARM | 2362 | 4,5 | 22,5 | 24,5 |
Full results here.
Chess Daily News from Susan Polgar
I wish more big names would play in this one.