Rk | Name | Score | Fed. | M/F | Rating | TPR | W-We | Rat-HiLo | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Korobov, Anton | 5.0 | UKR | M | 2660 | 2925 | +1.91 | 2650.3 | 1 | ½ | 1 | 1 | ½ | 1 |
2 | GM Eljanov, Pavel | 4.5 | UKR | M | 2690 | 2822 | +0.99 | 2631.8 | 1 | ½ | ½ | ½ | 1 | 1 |
3 | GM Bartel, Mateusz | 4.5 | POL | M | 2658 | 2829 | +1.32 | 2627.8 | 1 | ½ | ½ | ½ | 1 | 1 |
4 | GM Caruana, Fabiano | 4.5 | ITA | M | 2736 | 2831 | +0.70 | 2639.5 | 1 | ½ | 1 | 0 | 1 | 1 |
5 | GM Rodshtein, Maxim | 4.0 | ISR | M | 2634 | 2767 | +1.07 | 2663.0 | 1 | 1 | ½ | ½ | 1 | 0 |
6 | GM Esen, Baris | 4.0 | TUR | M | 2534 | 2788 | +2.04 | 2651.8 | ½ | ½ | 1 | ½ | 1 | ½ |
7 | GM Tomashevsky, Evgeny | 4.0 | RUS | M | 2740 | 2747 | +0.07 | 2644.3 | ½ | 1 | ½ | 1 | ½ | ½ |
8 | GM Khalifman, Alexander | 4.0 | RUS | M | 2632 | 2757 | +1.00 | 2641.0 | ½ | 1 | ½ | ½ | 1 | ½ |
9 | GM Alekseev, Evgeny | 4.0 | RUS | M | 2670 | 2755 | +0.67 | 2637.3 | 1 | 1 | ½ | ½ | ½ | ½ |
10 | GM Andreikin, Dmitry | 4.0 | RUS | M | 2688 | 2745 | +0.43 | 2623.0 | 1 | ½ | ½ | ½ | 1 | ½ |
11 | GM Fedoseev, Vladimir | 4.0 | RUS | M | 2525 | 2741 | +1.74 | 2618.3 | ½ | 0 | ½ | 1 | 1 | 1 |
12 | GM Bu, Xiangzhi | 4.0 | CHN | M | 2670 | 2734 | +0.49 | 2610.5 | ½ | 1 | ½ | 1 | ½ | ½ |
13 | GM Melkumyan, Hrant | 4.0 | ARM | M | 2620 | 2734 | +0.90 | 2607.0 | 0 | 1 | 1 | 1 | 1 | 0 |
14 | GM Safarli, Eltaj | 4.0 | AZE | M | 2638 | 2728 | +0.72 | 2605.3 | ½ | ½ | 1 | 1 | ½ | ½ |
15 | GM Iordachescu, Viorel | 4.0 | MDA | M | 2651 | 2735 | +0.66 | 2602.8 | 1 | ½ | ½ | ½ | ½ | 1 |
16 | GM Sokolov, Ivan | 4.0 | NED | M | 2641 | 2790 | +1.21 | 2688.0 | 1 | ½ | ½ | 1 | ½ | ½ |
17 | GM Balogh, Csaba | 4.0 | HUN | M | 2665 | 2751 | +0.66 | 2619.5 | ½ | 1 | 1 | ½ | ½ | ½ |
18 | GM Zherebukh, Yaroslav | 3.5 | UKR | M | 2594 | 2728 | +1.13 | 2689.3 | ½ | 0 | 1 | ½ | 1 | ½ |
19 | GM Gajewski, Grzegorz | 3.5 | POL | M | 2616 | 2688 | +0.65 | 2663.0 | 1 | ½ | ½ | ½ | ½ | ½ |
20 | GM Rakhmanov, Aleksandr | 3.5 | RUS | M | 2593 | 2702 | +0.93 | 2649.8 | 0 | 1 | ½ | ½ | 1 | ½ |
21 | GM Robson, Ray | 3.5 | USA | M | 2596 | 2683 | +0.76 | 2649.3 | 0 | 1 | 1 | ½ | 0 | 1 |
22 | GM Socko, Bartosz | 3.5 | POL | M | 2636 | 2685 | +0.44 | 2645.8 | 1 | ½ | ½ | ½ | ½ | ½ |
23 | GM Sethuraman, S.P. | 3.5 | IND | M | 2529 | 2703 | +1.45 | 2641.5 | ½ | ½ | 1 | ½ | ½ | ½ |
24 | GM Nisipeanu, Liviu-Dieter | 3.5 | ROU | M | 2647 | 2695 | +0.42 | 2637.0 | 1 | ½ | ½ | 0 | ½ | 1 |
25 | GM Jobava, Baadur | 3.5 | GEO | M | 2704 | 2683 | -0.15 | 2628.0 | 1 | ½ | ½ | 0 | 1 | ½ |
26 | GM Sasikiran, Krishnan | 3.5 | IND | M | 2700 | 2684 | -0.10 | 2627.5 | ½ | 1 | ½ | ½ | 1 | 0 |
27 | GM Zhigalko, Sergei | 3.5 | BLR | M | 2658 | 2679 | +0.20 | 2624.0 | 1 | 1 | ½ | ½ | 0 | ½ |
28 | GM Zvjaginsev, Vadim | 3.5 | RUS | M | 2688 | 2672 | -0.10 | 2617.0 | ½ | 1 | ½ | ½ | ½ | ½ |
29 | GM Khismatullin, Denis | 3.5 | RUS | M | 2664 | 2673 | +0.10 | 2616.8 | 1 | 1 | ½ | ½ | 0 | ½ |
30 | GM Popov, Ivan | 3.5 | RUS | M | 2599 | 2659 | +0.52 | 2603.0 | ½ | 0 | 1 | 1 | 0 | 1 |
31 | GM Nepomniachtchi, Ian | 3.5 | RUS | M | 2735 | 2641 | -0.71 | 2589.8 | ½ | ½ | ½ | ½ | 1 | ½ |
32 | GM Bocharov, Dmitry | 3.5 | RUS | M | 2611 | 2650 | +0.35 | 2574.5 | 0 | ½ | 1 | ½ | 1 | ½ |
33 | GM Ragger, Markus | 3.5 | AUT | M | 2655 | 2607 | -0.33 | 2567.0 | 0 | 1 | 1 | ½ | ½ | ½ |
34 | GM Sandipan, Chanda | 3.5 | IND | M | 2628 | 2633 | +0.07 | 2566.8 | ½ | ½ | 1 | ½ | 0 | 1 |
35 | GM Zhou, Jianchao | 3.5 | CHN | M | 2619 | 2597 | -0.14 | 2523.8 | 1 | 0 | ½ | ½ | ½ | 1 |
36 | GM Gupta, Abhijeet | 3.5 | IND | M | 2652 | 2698 | +0.42 | 2646.5 | 1 | 1 | ½ | ½ | ½ | 0 |
37 | GM Sjugirov, Sanan | 3.5 | RUS | M | 2622 | 2680 | +0.52 | 2635.3 | ½ | 1 | ½ | ½ | ½ | ½ |
38 | IM Grigoryan, Karen H. | 3.5 | ARM | M | 2482 | 2613 | +0.88 | 2607.0 | 0 | 1 | ½ | ½ | + | ½ |
Full standings: http://www.aeroflotchess.org/tournaments/A/
Chess Daily News from Susan Polgar
This is a tough tournament.