Round 7 results
Anton Guijarro, David – Inarkiev, Ernesto ½-½
Dubov, Daniil – Sutovsky, Emil ½-½
Jakovenko, Dmitry – Najer, Evgeniy 0-1
Korobov, Anton – Zhigalko, Sergei 1-0
Rodshtein, Maxim – Bologan, Viktor 1-0
Standings after 7 rounds | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sutovsky, Emil | gm | ISR | 2650 | * | 1 | 1 | ½ | . | ½ | ½ | . | 1 | 1 | 5½ | ||||
2. | Korobov, Anton | gm | UKR | 2695 | 0 | * | . | . | 1 | 1 | 1 | ½ | 1 | 1 | 5½ | ||||
3. | Najer, Evgeniy | gm | RUS | 2679 | 0 | . | * | 1 | ½ | . | ½ | 1 | 1 | 1 | 5 | ||||
4. | Inarkiev, Ernesto | gm | RUS | 2727 | ½ | . | 0 | * | ½ | 1 | ½ | . | 1 | 1 | 4½ | ||||
5. | Anton Guijarro, David | gm | ESP | 2679 | . | 0 | ½ | ½ | * | ½ | ½ | ½ | . | 1 | 3½ | ||||
6. | Zhigalko, Sergei | gm | BLR | 2639 | ½ | 0 | . | 0 | ½ | * | 1 | ½ | ½ | . | 3 | ||||
7. | Dubov, Daniil | gm | RUS | 2660 | ½ | 0 | ½ | ½ | ½ | 0 | * | ½ | . | . | 2½ | ||||
8. | Jakovenko, Dmitry | gm | RUS | 2718 | . | ½ | 0 | . | ½ | ½ | ½ | * | 0 | ½ | 2½ | ||||
9. | Rodshtein, Maxim | gm | ISR | 2701 | 0 | 0 | 0 | 0 | . | ½ | . | 1 | * | 1 | 2½ | ||||
10. | Bologan, Victor | gm | MDA | 2640 | 0 | 0 | 0 | 0 | 0 | . | . | ½ | 0 | * | ½ |
Leave a Reply