Rank after Round 8 (top 30)
http://www.chess-results.com/tnr257896.aspx
Rk. | SNo | Name | Typ | Gr | FED | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 11 | IM | Karthikeyan P. | IND | 2488 | 0 | India | 7,0 | 40,0 | 32,0 | 31,0 … | ||
2 | 2 | IM | Santos Latasa Jaime | 2515 | ESP | 2566 | 2554 | Leon | 6,5 | 44,0 | 30,5 | 29,5 … | |
3 | 13 | IM | Stany G.A. | IND | 2485 | 0 | India | 6,5 | 43,5 | 33,0 | 32,0 … | ||
4 | 35 | FM | Montero Melendez Rafael | 2287 | ESP | 2304 | 2298 | Algeciras | 6,5 | 42,5 | 31,5 | 30,5 … | |
5 | 19 | GM | Harutjunyan Gevorg | ARM | 2437 | 0 | Armenia | 6,5 | 39,5 | 30,0 | 29,0 … | ||
6 | 21 | IM | Anurag Mhamal | IND | 2423 | 0 | India | 6,5 | 37,5 | 29,0 | 28,0 … | ||
7 | 10 | IM | Krysa Leandro | ARG | 2491 | 0 | Argentina | 6,5 | 37,5 | 27,0 | 26,0 … | ||
8 | 14 | GM | Ulybin Mikhail | RUS | 2483 | 0 | Rusia | 6,0 | 43,0 | 30,5 | 29,5 … | ||
9 | 17 | IM | Basso Pier Luigi | ITA | 2448 | 0 | Italia | 6,0 | 42,5 | 30,5 | 29,5 … | ||
10 | 8 | GM | Lemos Damian | 2542 | ARG | 2516 | 0 | Argentina | 6,0 | 42,5 | 30,5 | 29,5 … | |
11 | 1 | GM | Parligras Mircea | 2581 | ROU | 2605 | 2552 | Rumania | 6,0 | 42,0 | 29,5 | 28,5 … | |
12 | 12 | GM | Deepan Chakkravarthy J. | IND | 2485 | 0 | India | 6,0 | 41,5 | 30,5 | 29,5 … | ||
13 | 16 | IM | Moroni Luca Jr | U18 | ITA | 2468 | 0 | Italia | 6,0 | 41,5 | 28,0 | 27,0 … | |
14 | 18 | GM | Campora Daniel H. | S55 | 2508 | ARG | 2443 | 2443 | Argentina | 6,0 | 41,0 | 29,5 | 28,5 … |
15 | 15 | IM | Fernandez Romero Ernesto | 2482 | ESP | 2473 | 2466 | Malaga | 6,0 | 41,0 | 28,5 | 27,5 … | |
16 | 33 | FM | Gutierrez Olivares Daniel | ESP | 2313 | 0 | Canarias | 6,0 | 40,5 | 29,0 | 28,0 … | ||
17 | 3 | GM | Lopez Martinez Josep Manuel | 2518 | ESP | 2552 | 2544 | Barcelona | 6,0 | 40,5 | 28,5 | 27,5 … | |
18 | 5 | GM | Kogan Arthur | 2532 | ISR | 2530 | 2576 | Israel | 6,0 | 39,5 | 28,5 | 27,5 … | |
19 | 7 | GM | Gleizerov Evgeny | RUS | 2518 | 0 | Rusia | 6,0 | 39,5 | 28,5 | 27,5 … | ||
20 | 28 | FM | Naranjo Moreno Antonio | 2390 | ESP | 2358 | 2315 | Ronda | 6,0 | 39,0 | 28,0 | 27,0 … | |
21 | 48 | Diaz Castro Ismael | 2225 | ESP | 2185 | 2162 | Dos Hermanas | 6,0 | 39,0 | 26,0 | 25,0 … | ||
22 | 26 | IM | Estremera Paños Sergio | 2417 | ESP | 2375 | 2369 | Baleares | 6,0 | 38,0 | 26,5 | 26,0 … | |
23 | 25 | IM | Teran Alvarez Ismael | 2405 | ESP | 2378 | 2397 | Sevilla | 6,0 | 37,5 | 28,5 | 27,5 … | |
24 | 40 | Rodriguez Perez Angel Mariano | 2248 | ESP | 2239 | 2227 | Huelva | 6,0 | 34,5 | 25,0 | 25,0 … | ||
25 | 45 | WGM | Calzetta Ruiz Monica | 2232 | ESP | 2191 | 2290 | Baleares | 6,0 | 34,0 | 25,0 | 24,5 … | |
26 | 4 | GM | Saric Ante | 2538 | CRO | 2542 | 0 | Croacia | 5,5 | 45,5 | 30,0 | 29,0 … | |
27 | 6 | GM | Burmakin Vladimir | 2612 | RUS | 2526 | 0 | Rusia | 5,5 | 44,0 | 30,5 | 29,5 … | |
28 | 9 | GM | Petkov Vladimir | 2486 | BUL | 2500 | 2516 | Bulgaria | 5,5 | 44,0 | 29,5 | 28,5 … | |
29 | 22 | GM | Sundararajan Kidambi | IND | 2420 | 0 | India | 5,5 | 43,0 | 28,5 | 27,5 … | ||
30 | 85 | Chacon Perez Juan | 2106 | ESP | 2002 | 2003 | Oromana | 5,5 | 38,5 | 25,5 | 24,5 … |
Leave a Reply