Standings after 9 rounds
Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Karjakin, Sergey | 2773 | x | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 8.0 |
2 | GM Aronian, Levon | 2809 | ½ | x | ½ | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 6.5 |
3 | GM Nakamura, Hikaru | 2792 | 0 | ½ | x | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 5.5 |
4 | GM Nepomniachtchi, Ian | 2742 | 0 | 0 | ½ | x | ½ | ½ | 1 | ½ | 1 | 1 | 5.0 |
5 | GM Le, Quang Liem | 2726 | 0 | 0 | ½ | ½ | x | 1 | 1 | ½ | ½ | 0 | 4.0 |
6 | GM Kasparov, Garry | 2812 | ½ | 0 | ½ | ½ | 0 | x | 0 | ½ | 1 | ½ | 3.5 |
7 | GM Caruana, Fabiano | 2807 | 0 | 1 | 0 | 0 | 0 | 1 | x | ½ | 0 | 1 | 3.5 |
8 | GM Anand, Viswanathan | 2783 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | x | ½ | ½ | 3.5 |
9 | GM Dominguez Perez, Leinier | 2739 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | ½ | x | 1 | 3.0 |
10 | GM Navara, David | 2737 | 0 | ½ | 0 | 0 | 1 | ½ | 0 | ½ | 0 | x | 2.5 |
Leave a Reply