1 | GM | ZHAO Jun | CHN | 2586 | 5,5 | 2586 | 2635 | 2647 | 6 | 5,5 | 3,31 | 2,19 | 10 | 21,9 | |
2 | GM | DING Liren | CHN | 2574 | 4,5 | 2586 | 2635 | 2643 | 6 | 4,5 | 3,23 | 1,27 | 10 | 12,7 | |
3 | GM | GAGUNASHVILI Merab | GEO | 2596 | 4,5 | 2549 | 2581 | 2635 | 6 | 4,5 | 3,61 | 0,89 | 10 | 8,9 | |
4 | GM | SO Wesley | PHI | 2674 | 4,5 | 2536 | 2564 | 2600 | 6 | 4,5 | 4,24 | 0,26 | 10 | 2,6 | |
5 | GM | ZHOU Jianchao | CHN | 2668 | 4,5 | 2529 | 2550 | 2566 | 6 | 4,5 | 4,26 | 0,24 | 10 | 2,4 | |
6 | GM | GHAEM MAGHAMI Ehsan | IRI | 2585 | 4,5 | 2499 | 2543 | 2592 | 6 | 4,5 | 3,90 | 0,60 | 10 | 6,0 | |
7 | GM | LE Quang Liem | VIE | 2681 | 4,5 | 2499 | 2527 | 2571 | 6 | 4,5 | 4,54 | -0,04 | 10 | -0,4 | |
8 | GM | KAZHGALEYEV Murtas | KAZ | 2619 | 4,5 | 2498 | 2514 | 2536 | 6 | 4,5 | 4,13 | 0,37 | 10 | 3,7 | |
9 | GM | LAYLO Darwin | PHI | 2522 | 4,5 | 2481 | 2525 | 2577 | 6 | 4,5 | 3,55 | 0,95 | 10 | 9,5 | |
10 | GM | ZHANG Zhong | SIN | 2582 | 4,5 | 2460 | 2498 | 2532 | 6 | 4,5 | 4,14 | 0,36 | 10 | 3,6 | |
11 | GM | NI Hua | CHN | 2645 | 4,0 | 2521 | 2553 | 2588 | 6 | 4 | 4,13 | -0,13 | 10 | -1,3 | |
12 | GM | LI Chao B | CHN | 2629 | 4,0 | 2517 | 2540 | 2570 | 6 | 4 | 4,07 | -0,07 | 10 | -0,7 | |
13 | GM | FILIPPOV Anton | UZB | 2609 | 4,0 | 2447 | 2467 | 2482 | 6 | 4 | 4,36 | -0,36 | 10 | -3,6 | |
14 | SENADOR Emmanuel | PHI | 2393 | 4,0 | 2445 | 2512 | 2591 | 6 | 4 | 3,05 | 0,95 | 10 | 9,5 | ||
15 | GM | SHARAVDORJ Dashzegve | MGL | 2448 | 4,0 | 2423 | 2471 | 2540 | 6 | 4 | 3,46 | 0,54 | 10 | 5,4 | |
16 | GM | TORRE Eugenio | PHI | 2489 | 4,0 | 2356 | 2382 | 2418 | 6 | 4 | 4,19 | -0,19 | 10 | -1,9 | |
17 | GM | GONZALES Jayson | PHI | 2435 | 4,0 | 2353 | 2377 | 2412 | 6 | 4 | 3,80 | 0,20 | 10 | 2,0 |
Full results here: http://www.chess-results.com/tnr37569.aspx?lan=1
Chess Daily News from Susan Polgar
So needs to do better.