Rank after Round 5
Rk. | SNo | Name | FED | Rtg | RtgN | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | |
1 | 1 | GM | Xiong Jeffery | USA | 2660 | 2757 | 4,5 | 0,0 | 18,0 | 10,5 | 10 | 9,8 |
2 | 17 | GM | Hernandez Carmenate Holden | USA | 2487 | 2572 | 4,0 | 0,0 | 13,0 | 7,0 | 10 | 12,1 |
3 | 3 | GM | Sevian Samuel | USA | 2590 | 2676 | 3,5 | 0,0 | 15,5 | 9,0 | 10 | 5,0 |
4 | 19 | GM | Berczes David | HUN | 2476 | 2563 | 3,5 | 0,0 | 14,0 | 8,5 | 10 | 10,5 |
29 | IM | Vazquez Guillermo | PAR | 2414 | 2509 | 3,5 | 0,0 | 14,0 | 8,5 | 10 | 13,0 | |
6 | 23 | IM | Le Tuan Minh | VIE | 2465 | 0 | 3,5 | 0,0 | 13,5 | 8,0 | 10 | 9,2 |
7 | 24 | IM | Vorontsov Pavlo | UKR | 2463 | 2463 | 3,5 | 0,0 | 13,5 | 8,0 | 10 | 10,4 |
8 | 26 | IM | Brown Michael William | USA | 2438 | 2521 | 3,5 | 0,0 | 13,5 | 7,5 | 10 | 9,4 |
9 | 16 | GM | Troff Kayden W | USA | 2498 | 2571 | 3,5 | 0,0 | 12,5 | 8,5 | 10 | 4,8 |
10 | 12 | IM | Gorovets Andrey | BLR | 2511 | 2592 | 3,5 | 0,0 | 12,0 | 7,5 | 10 | 0,8 |
11 | 9 | GM | Macieja Bartlomiej | POL | 2543 | 2633 | 3,5 | 0,0 | 12,0 | 6,5 | 10 | 2,5 |
12 | 21 | IM | Nakar Eylon | ISR | 2471 | 2600 | 3,5 | 0,0 | 11,0 | 7,5 | 10 | 10,1 |
13 | 6 | GM | Popilski Gil | ISR | 2562 | 2681 | 3,0 | 0,0 | 15,0 | 9,0 | 10 | -3,9 |
14 | 8 | IM | Li Ruifeng | USA | 2550 | 2638 | 3,0 | 0,0 | 15,0 | 9,0 | 10 | -1,7 |
15 | 27 | FM | Kaliksteyn Alexander | USA | 2423 | 2478 | 3,0 | 0,0 | 14,5 | 8,5 | 10 | 13,3 |
16 | 20 | IM | Stremavicius Titas | LTU | 2473 | 2495 | 3,0 | 0,0 | 14,5 | 8,5 | 10 | 0,6 |
17 | 5 | GM | Kadric Denis | BIH | 2583 | 2625 | 3,0 | 0,0 | 13,5 | 8,5 | 10 | -6,5 |
18 | 25 | IM | Prasanna Raghuram Rao | IND | 2456 | 2552 | 3,0 | 0,0 | 13,5 | 8,0 | 10 | -0,2 |
19 | 15 | GM | Perelshteyn Eugene | USA | 2505 | 2585 | 3,0 | 0,0 | 13,0 | 8,5 | 10 | 0,4 |
20 | 4 | GM | Belous Vladimir | RUS | 2583 | 2698 | 3,0 | 0,0 | 11,5 | 7,0 | 10 | -10,5 |
21 | 10 | GM | Arribas Lopez Angel | ESP | 2521 | 2559 | 2,5 | 0,0 | 15,0 | 9,0 | 10 | -7,0 |
22 | 13 | IM | Drozdowski Kacper | POL | 2508 | 2578 | 2,5 | 0,0 | 14,5 | 9,5 | 10 | -5,7 |
23 | 2 | GM | Stukopin Andrey | RUS | 2600 | 2704 | 2,5 | 0,0 | 14,0 | 9,0 | 10 | -12,0 |
24 | 7 | GM | Holt Conrad | USA | 2551 | 2637 | 2,5 | 0,0 | 13,5 | 8,5 | 10 | -7,5 |
25 | 11 | GM | Raznikov Danny | ISR | 2512 | 2573 | 2,5 | 0,0 | 13,5 | 8,0 | 10 | -8,4 |
26 | 32 | IM | Panchanatham Vignesh | USA | 2376 | 2453 | 2,5 | 0,0 | 13,0 | 8,0 | 20 | 13,4 |
27 | 22 | IM | Gurevich Daniel | USA | 2465 | 2561 | 2,5 | 0,0 | 13,0 | 7,5 | 10 | -2,9 |
28 | 14 | IM | Liang Awonder | USA | 2508 | 2609 | 2,5 | 0,0 | 12,0 | 7,5 | 10 | -10,8 |
29 | 35 | FM | Thavandiran Shiyam | CAN | 2353 | 2397 | 2,5 | 0,0 | 12,0 | 7,5 | 20 | 13,2 |
30 | 31 | FM | Rozman Levy | USA | 2394 | 2452 | 2,5 | 0,0 | 11,5 | 7,0 | 20 | 4,6 |
31 | 18 | IM | Javakhadze Zurab | GEO | 2481 | 2572 | 2,5 | 0,0 | 11,5 | 6,5 | 10 | -6,3 |
32 | 33 | FM | Kambrath Yannick | FRA | 2362 | 2431 | 2,5 | 0,0 | 10,0 | 6,5 | 10 | -1,7 |
33 | 37 | FM | Gu Christopher | USA | 2304 | 2425 | 2,0 | 0,0 | 13,0 | 8,0 | 20 | -0,4 |
34 | 44 | NM | Liu Bovey | USA | 2172 | 2311 | 2,0 | 0,0 | 13,0 | 8,0 | 40 | 44,0 |
35 | 47 | WIM | Nguyen Emily | USA | 2121 | 2273 | 2,0 | 0,0 | 12,5 | 7,5 | 40 | 50,0 |
36 | 48 | NM | Capocyan Sam L | USA | 2104 | 2225 | 2,0 | 0,0 | 11,5 | 6,5 | 40 | 46,4 |
37 | 50 | Metpally Jason | USA | 2066 | 2184 | 2,0 | 0,0 | 10,5 | 6,5 | 40 | 41,6 | |
38 | 36 | NM | Lederer Yoav | ISR | 2350 | 2437 | 2,0 | 0,0 | 10,0 | 6,5 | 20 | -20,0 |
39 | 45 | FM | Baasansuren Erdene | MGL | 2124 | 2102 | 2,0 | 0,0 | 9,5 | 6,0 | 40 | 42,0 |
40 | 28 | IM | Ynojosa Aponte Felix Jose | VEN | 2418 | 2492 | 2,0 | 0,0 | 9,0 | 4,5 | 10 | -14,6 |
41 | 30 | NM | Patel Advait | USA | 2402 | 2486 | 2,0 | 0,0 | 8,0 | 4,5 | 10 | -14,7 |
42 | 42 | NM | Moon Benjamin | USA | 2237 | 2315 | 1,5 | 0,0 | 13,5 | 8,0 | 40 | 3,6 |
43 | 43 | NM | Pamatmat Jarod M | USA | 2199 | 2307 | 1,5 | 0,0 | 12,5 | 7,0 | 20 | 8,0 |
44 | 34 | FM | Velikanov Alexander | USA | 2355 | 2437 | 1,5 | 0,0 | 11,5 | 6,5 | 20 | -26,0 |
45 | 38 | FM | Niemann Hans M | USA | 2273 | 2386 | 1,5 | 0,0 | 10,0 | 7,0 | 20 | -13,6 |
46 | 39 | NM | Ishkanov Tigran | USA | 2273 | 2361 | 1,0 | 0,0 | 13,5 | 8,0 | 20 | 0,2 |
47 | 40 | WIM | Danelia Mariam | GEO | 2256 | 2351 | 1,0 | 0,0 | 11,5 | 7,0 | 20 | -14,4 |
48 | 49 | WGM | Heredia Serrano Carla | ECU | 2103 | 2247 | 1,0 | 0,0 | 9,0 | 5,0 | 20 | -4,0 |
49 | 41 | FM | Langer Michael | USA | 2252 | 2330 | 0,5 | 0,5 | 9,5 | 5,5 | 20 | -45,0 |
46 | NM | Easton Jack R | USA | 2122 | 2227 | 0,5 | 0,5 | 9,5 | 5,5 | 40 | -49,6 |
Leave a Reply