Standings after 5 rounds
Rk | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Xiong, Jeffery | 3.5 | M | 2641 | 2607 | -0.16 | ½ | 1 | 1 | 0 | 1 |
2 | IM Liang, Awonder | 3.5 | M | 2430 | 2642 | +1.41 | 1 | 0 | 1 | ½ | 1 |
3 | IM Li, Ruifeng | 3.0 | M | 2535 | 2568 | +0.23 | ½ | ½ | ½ | ½ | 1 |
4 | IM Chandra, Akshat | 3.0 | M | 2493 | 2518 | +0.18 | ½ | ½ | ½ | ½ | 1 |
5 | IM Ostrovskiy, Aleksandr A | 3.0 | M | 2372 | 2530 | +1.05 | 1 | ½ | ½ | 1 | 0 |
6 | IM Harmon-Vellotti, Luke | 2.5 | M | 2434 | 2443 | +0.05 | ½ | ½ | 0 | ½ | 1 |
7 | FM Brown, Michael William | 2.5 | M | 2425 | 2443 | +0.12 | ½ | 1 | ½ | ½ | 0 |
8 | GM Troff, Kayden W | 1.5 | M | 2543 | 2341 | -1.36 | ½ | ½ | 0 | ½ | 0 |
9 | FM Checa, Nicolas D | 1.5 | M | 2380 | 2290 | -0.59 | 0 | 0 | 1 | ½ | 0 |
10 | IM Bodek, Michael H | 1.0 | M | 2408 | 2256 | -0.93 | 0 | ½ | 0 | ½ | 0 |
Leave a Reply