Rank after Round 7 (top 25)
http://chess-results.com/tnr229239.aspx
Rk. | SNo | Name | FED | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 1 | GM | Istratescu Andrei | FRA | 2582 | 0 | FRANTA | 6,5 | 2315 | 24,5 | 30,25 |
2 | 3 | GM | Jianu Vlad-Cristian | ROU | 2553 | 2553 | Cs Studentesc Medicina Timisoa | 6,0 | 2230 | 23,0 | 26,25 |
3 | 11 | FM | Costachi Mihnea | ROU | 2416 | 2416 | Cs Politehnica Iasi | 6,0 | 2224 | 24,0 | 28,25 |
4 | 17 | FM | Bida Mihai-Eugen | ROU | 2394 | 2394 | Cs Universitatea Craiova | 5,5 | 2237 | 23,5 | 24,75 |
5 | 5 | IM | Dimitrov Radoslav | BUL | 2492 | 0 | BULGARIA | 5,5 | 2232 | 24,5 | 26,75 |
6 | 8 | IM | Kozhuharov Spas | BUL | 2457 | 0 | BULGARIA | 5,5 | 2221 | 24,0 | 25,50 |
7 | 10 | GM | Abramovic Bosko | SRB | 2433 | 0 | SERBIA | 5,5 | 2207 | 24,0 | 25,25 |
8 | 18 | IM | Carmaciu Lucian-Catalin | ROU | 2385 | 2385 | Cs Sah Club Galati | 5,5 | 2182 | 22,5 | 23,50 |
9 | 7 | GM | Georgescu Tiberiu-Marian | ROU | 2463 | 2463 | Clubul De Sah Al Municipiului | 5,5 | 2151 | 23,0 | 24,50 |
10 | 9 | IM | Cioara Andrei-Nestor | ROU | 2437 | 2437 | Cs Universitar Ploiesti | 5,5 | 2107 | 21,5 | 22,00 |
11 | 15 | IM | Manea Alexandru | ROU | 2396 | 2396 | Cs Universitar Ploiesti | 5,5 | 2100 | 22,0 | 24,00 |
12 | 21 | IM | Balla Tamas-Kristof | ROU | 2338 | 2338 | Acs Sah Club Vados Arad | 5,5 | 2047 | 20,0 | 21,50 |
13 | 42 | Sohier Julien | FRA | 2240 | 0 | FRANTA | 5,5 | 2039 | 20,0 | 20,25 | |
14 | 23 | IM | Ardeleanu Alin | ROU | 2328 | 2328 | Acs “petra-Sah” Satu Mare | 5,5 | 1993 | 21,0 | 22,25 |
15 | 2 | GM | Balog Imre | HUN | 2559 | 0 | UNGARIA | 5,0 | 2246 | 25,5 | 23,25 |
16 | 48 | Chircu Vadim | MDA | 2218 | 0 | MOLDOVA | 5,0 | 2187 | 23,5 | 22,00 | |
17 | 4 | IM | Miron Lucian-Costin | ROU | 2495 | 2495 | Cs Universitar Ploiesti | 5,0 | 2183 | 23,0 | 21,50 |
18 | 43 | WGM | Ionescu Irina | ROU | 2236 | 2236 | Csm Bucuresti | 5,0 | 2174 | 22,5 | 20,00 |
19 | 34 | FM | Banzea Alexandru-Bogdan | ROU | 2287 | 2287 | Cs Aem Luxten Timisoara | 5,0 | 2135 | 22,5 | 19,75 |
20 | 52 | FM | Daianu Cristian-Clement | ROU | 2199 | 2199 | Cs Otopeni | 5,0 | 2131 | 23,5 | 21,50 |
21 | 22 | NM | Bonte Andrei-Mihai | ROU | 2336 | 2336 | Cs Sah Club Galati | 5,0 | 2130 | 22,5 | 22,50 |
22 | 44 | FM | Dicu Razvan-Stefan | ROU | 2236 | 2236 | Cs Otopeni | 5,0 | 2109 | 22,0 | 20,00 |
23 | 24 | FM | Posedaru Bogdan | ROU | 2320 | 2320 | Cs Victoria Techirghiol | 5,0 | 2106 | 22,5 | 21,25 |
24 | 6 | IM | Pavlov Sergey | UKR | 2473 | 0 | UCRAINA | 5,0 | 2106 | 21,5 | 21,00 |
25 | 13 | CM | David Alexandru-Vasile | ROU | 2406 | 2406 | Clubul Central De Sah Bucurest | 5,0 | 2094 | 21,0 | 19,50 |
Leave a Reply