Medal Contenders
Board 1 | ||||||||
Rk. | Name | Rtg | Team | Rp | Pts. | % | Games | |
1 | GM | Jobava Baadur | 2665 | Georgia | 2965 | 7,5 | 83,3 | 9 |
2 | GM | Harikrishna P. | 2752 | India | 2833 | 5,0 | 62,5 | 8 |
3 | GM | Carlsen Magnus | 2857 | Norway | 2817 | 7,0 | 77,8 | 9 |
4 | GM | Caruana Fabiano | 2808 | United States of America | 2816 | 6,0 | 66,7 | 9 |
5 | GM | Dominguez Perez Leinier | 2720 | Cuba | 2815 | 6,5 | 72,2 | 9 |
6 | GM | Vocaturo Daniele | 2583 | Italy | 2802 | 5,5 | 78,6 | 7 |
7 | GM | Vachier-Lagrave Maxime | 2813 | France | 2785 | 6,0 | 75,0 | 8 |
8 | GM | Zhigalko Sergei | 2652 | Belarus | 2783 | 6,5 | 72,2 | 9 |
9 | GM | Karjakin Sergey | 2769 | Russia | 2782 | 6,0 | 66,7 | 9 |
10 | GM | Wojtaszek Radoslaw | 2736 | Poland | 2770 | 6,5 | 72,2 | 9 |
11 | GM | Adams Michael | 2738 | England | 2768 | 5,0 | 62,5 | 8 |
12 | GM | Giri Anish | 2755 | Netherlands | 2758 | 6,5 | 65,0 | 10 |
13 | GM | Mamedyarov Shakhriyar | 2761 | Azerbaijan 1 | 2756 | 6,5 | 65,0 | 10 |
14 | GM | Vallejo Pons Francisco | 2716 | Spain | 2738 | 6,0 | 66,7 | 9 |
15 | GM | Zhang Zhong | 2637 | Singapore | 2733 | 6,5 | 72,2 | 9 |
16 | GM | Iturrizaga Bonelli Eduardo | 2650 | Venezuela | 2732 | 5,5 | 78,6 | 7 |
17 | GM | Eljanov Pavel | 2739 | Ukraine | 2722 | 4,0 | 50,0 | 8 |
18 | GM | Wang Yue | 2737 | China | 2715 | 5,0 | 62,5 | 8 |
19 | GM | Ragger Markus | 2697 | Austria | 2711 | 6,0 | 75,0 | 8 |
20 | GM | Amonatov Farrukh | 2610 | Tajikistan | 2710 | 6,0 | 75,0 | 8 |
Board 2 | ||||||||
Rk. | Name | Rtg | Team | Rp | Pts. | % | Games | |
1 | IM | Capo Vidal Uriel | 2314 | Mexico | 3038 | 7,0 | 100,0 | 7 |
2 | GM | Kramnik Vladimir | 2808 | Russia | 2892 | 5,5 | 78,6 | 7 |
3 | GM | Kovalyov Anton | 2617 | Canada | 2865 | 7,5 | 83,3 | 9 |
4 | GM | Cori Jorge | 2609 | Peru | 2780 | 7,0 | 77,8 | 9 |
5 | GM | Nakamura Hikaru | 2789 | United States of America | 2779 | 7,0 | 70,0 | 10 |
6 | GM | Lenic Luka | 2622 | Slovenia | 2744 | 7,5 | 75,0 | 10 |
7 | GM | Ding Liren | 2753 | China | 2743 | 6,5 | 72,2 | 9 |
8 | GM | Kovalenko Igor | 2651 | Latvia | 2730 | 7,0 | 70,0 | 10 |
9 | GM | Bachmann Axel | 2641 | Paraguay | 2728 | 6,5 | 72,2 | 9 |
10 | GM | Kryvoruchko Yuriy | 2693 | Ukraine | 2717 | 6,0 | 66,7 | 9 |
11 | GM | Mareco Sandro | 2606 | Argentina | 2715 | 7,0 | 70,0 | 10 |
12 | GM | Ponomariov Ruslan | 2709 | Ukraine | 2703 | 4,0 | 57,1 | 7 |
13 | GM | Adhiban B. | 2671 | India | 2697 | 6,0 | 60,0 | 10 |
14 | GM | Laznicka Viktor | 2651 | Czech Republic | 2696 | 5,0 | 55,6 | 9 |
15 | GM | Duda Jan-Krzysztof | 2675 | Poland | 2686 | 6,5 | 72,2 | 9 |
16 | GM | Ipatov Alexander | 2652 | Turkey | 2677 | 6,5 | 72,2 | 9 |
17 | GM | Parligras Mircea-Emilian | 2595 | Romania | 2674 | 6,5 | 72,2 | 9 |
18 | GM | Gretarsson Hjorvar Steinn | 2547 | Iceland | 2673 | 7,0 | 77,8 | 9 |
19 | GM | Berkes Ferenc | 2640 | Hungary | 2664 | 6,0 | 66,7 | 9 |
20 | GM | Iordachescu Viorel | 2584 | Moldova | 2660 | 6,0 | 66,7 | 9 |
Board 3 | ||||||||
Rk. | Name | Rtg | Team | Rp | Pts. | % | Games | |
1 | GM | So Wesley | 2782 | United States of America | 2883 | 7,5 | 83,3 | 9 |
2 | GM | Mamedov Rauf | 2666 | Azerbaijan 1 | 2839 | 5,5 | 78,6 | 7 |
3 | GM | Nepomniachtchi Ian | 2740 | Russia | 2837 | 7,5 | 83,3 | 9 |
4 | GM | Almasi Zoltan | 2684 | Hungary | 2819 | 6,5 | 81,3 | 8 |
5 | GM | Torre Eugenio | 2447 | Philippines | 2813 | 9,0 | 90,0 | 10 |
6 | GM | Indjic Aleksandar | 2548 | Serbia | 2786 | 8,5 | 85,0 | 10 |
7 | GM | Jones Gawain C B | 2635 | England | 2771 | 6,5 | 81,3 | 8 |
8 | GM | Fressinet Laurent | 2664 | France | 2765 | 6,0 | 85,7 | 7 |
9 | GM | Vidit Santosh Gujrathi | 2669 | India | 2764 | 7,0 | 70,0 | 10 |
10 | GM | Korobov Anton | 2675 | Ukraine | 2743 | 6,0 | 75,0 | 8 |
11 | GM | Bluebaum Matthias | 2626 | Germany | 2733 | 6,5 | 72,2 | 9 |
12 | GM | Nabaty Tamir | 2630 | Israel | 2724 | 7,5 | 83,3 | 9 |
13 | IM | Smirnov Anton | 2482 | Australia | 2716 | 7,5 | 83,3 | 9 |
14 | GM | Fernandes Antonio | 2413 | Portugal | 2689 | 7,0 | 87,5 | 8 |
15 | GM | Yu Yangyi | 2725 | China | 2687 | 6,5 | 72,2 | 9 |
16 | GM | Balogh Csaba | 2614 | Hungary | 2676 | 6,5 | 81,3 | 8 |
17 | IM | Deac Bogdan-Daniel | 2524 | Romania | 2665 | 6,5 | 72,2 | 9 |
18 | GM | Anton Guijarro David | 2630 | Spain | 2653 | 6,0 | 66,7 | 9 |
19 | GM | Quesada Perez Yuniesky | 2636 | Cuba | 2648 | 6,0 | 66,7 | 9 |
20 | GM | Filippov Anton | 2582 | Uzbekistan | 2647 | 7,0 | 77,8 | 9 |
Board 4 | ||||||||
Rk. | Name | Rtg | Team | Rp | Pts. | % | Games | |
1 | GM | Volokitin Andrei | 2647 | Ukraine | 2994 | 7,5 | 93,8 | 8 |
2 | IM | Khader Sami | 2373 | Jordan | 2954 | 7,0 | 100,0 | 7 |
3 | GM | Aleksandrov Aleksej | 2547 | Belarus | 2748 | 5,5 | 78,6 | 7 |
4 | GM | Shankland Samuel L | 2679 | United States of America | 2742 | 5,5 | 78,6 | 7 |
5 | GM | Safarli Eltaj | 2688 | Azerbaijan 1 | 2730 | 4,5 | 75,0 | 6 |
6 | IM | Vedmediuc Serghei | 2437 | Moldova | 2723 | 5,5 | 91,7 | 6 |
7 | GM | Short Nigel D | 2666 | England | 2708 | 6,0 | 75,0 | 8 |
8 | GM | Grischuk Alexander | 2754 | Russia | 2706 | 5,5 | 68,8 | 8 |
9 | GM | Halkias Stelios | 2565 | Greece | 2704 | 6,0 | 75,0 | 8 |
10 | GM | Hansen Eric | 2582 | Canada | 2696 | 8,0 | 80,0 | 10 |
11 | IM | Plat Vojtech | 2519 | Czech Republic | 2662 | 4,0 | 66,7 | 6 |
12 | FM | Moroni Luca Jr | 2459 | Italy | 2656 | 7,0 | 77,8 | 9 |
13 | GM | Sebenik Matej | 2526 | Slovenia | 2640 | 5,5 | 78,6 | 7 |
14 | GM | Sethuraman S.P. | 2640 | India | 2625 | 5,5 | 55,0 | 10 |
15 | GM | Pichot Alan | 2536 | Argentina | 2611 | 5,0 | 71,4 | 7 |
16 | GM | Ortiz Suarez Isan Reynaldo | 2581 | Cuba | 2607 | 6,0 | 66,7 | 9 |
17 | IM | Gledura Benjamin | 2585 | Hungary | 2600 | 5,0 | 71,4 | 7 |
18 | GM | Bok Benjamin | 2592 | Netherlands | 2600 | 4,5 | 64,3 | 7 |
19 | GM | Swiercz Dariusz | 2639 | Poland | 2592 | 6,0 | 75,0 | 8 |
20 | GM | Franco Ocampos Zenon | 2496 | Paraguay | 2586 | 5,5 | 68,8 | 8 |
Leave a Reply