Leaders after 4 rounds (full standings here: http://chess-results.com/tnr169788.aspx)
Rk. | SNo | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | ||
1 | 35 | IM | Santiago Yago De Moura | BRA | 2400 | 4.0 | 0.0 | 8.5 | 8.50 | 4.5 | 3112 | 4 | 4 | 2.32 | 1.68 | 10 | 16.8 | |
2 | 8 | GM | Cori Jorge | PER | 2609 | 3.5 | 0.0 | 11.5 | 9.75 | 6.0 | 2714 | 4 | 3.5 | 3.08 | 0.42 | 10 | 4.2 | |
3 | 22 | IM | Pichot Alan | ARG | 2504 | 3.5 | 0.0 | 11.0 | 9.25 | 5.5 | 2733 | 4 | 3.5 | 2.40 | 1.10 | 10 | 11.0 | |
4 | 11 | GM | Hansen Eric | CAN | 2580 | 3.5 | 0.0 | 10.5 | 9.00 | 5.5 | 2665 | 4 | 3.5 | 3.18 | 0.32 | 10 | 3.2 | |
5 | 6 | GM | Iturrizaga Bonelli Eduardo | VEN | 2613 | 3.5 | 0.0 | 10.5 | 8.75 | 6.0 | 2724 | 4 | 3.5 | 3.05 | 0.45 | 10 | 4.5 | |
6 | 3 | GM | Bachmann Axel | PAR | 2636 | 3.5 | 0.0 | 10.5 | 8.75 | 5.0 | 2725 | 4 | 3.5 | 3.16 | 0.34 | 10 | 3.4 | |
7 | 16 | GM | Hevia Alejano Carlos Antonio | CUB | 2535 | 3.5 | 0.0 | 9.5 | 8.00 | 4.5 | 2637 | 4 | 3.5 | 3.11 | 0.39 | 10 | 3.9 | |
8 | 19 | GM | El Debs Felipe De Cresce | BRA | 2527 | 3.5 | 0.0 | 9.5 | 7.75 | 4.0 | 2618 | 4 | 3.5 | 3.06 | 0.44 | 10 | 4.4 | |
9 | 17 | GM | Perez Ponsa Federico | ARG | 2533 | 3.5 | 0.0 | 9.5 | 7.25 | 5.0 | 2672 | 4 | 3.5 | 2.88 | 0.62 | 10 | 6.2 | |
10 | 21 | GM | Shabalov Alexander | USA | 2523 | 3.5 | 0.0 | 9.0 | 7.50 | 5.0 | 2718 | 4 | 3.5 | 2.57 | 0.93 | 10 | 9.3 | |
11 | 5 | GM | Cordova Emilio | PER | 2629 | 3.0 | 0.0 | 10.5 | 7.75 | 5.0 | 2570 | 4 | 3 | 3.18 | -0.18 | 10 | -1.8 | |
12 | 2 | GM | Quesada Perez Yuniesky | CUB | 2645 | 3.0 | 0.0 | 10.5 | 7.50 | 5.5 | 2502 | 4 | 3 | 3.51 | -0.51 | 10 | -5.1 | |
13 | 4 | GM | Lenderman Aleksandr | USA | 2636 | 3.0 | 0.0 | 10.5 | 7.25 | 5.0 | 2593 | 4 | 3 | 3.11 | -0.11 | 10 | -1.1 | |
14 | 32 | IM | Supi Luis Paulo | BRA | 2416 | 3.0 | 0.0 | 10.5 | 7.25 | 5.0 | 2523 | 4 | 3 | 2.32 | 0.68 | 10 | 6.8 | |
15 | 10 | GM | Mareco Sandro | ARG | 2581 | 3.0 | 0.0 | 10.5 | 6.50 | 5.0 | 2517 | 4 | 3 | 3.21 | -0.21 | 10 | -2.1 | |
16 | 24 | GM | Alonso Salvador | ARG | 2488 | 3.0 | 0.0 | 10.0 | 7.25 | 5.0 | 2473 | 4 | 3 | 2.92 | 0.08 | 10 | 0.8 | |
17 | 38 | Escalante Ramirez Brian Sebas | PER | 2373 | 3.0 | 0.0 | 10.0 | 6.50 | 5.0 | 2393 | 4 | 3 | 2.79 | 0.21 | 20 | 4.2 | ||
18 | 1 | GM | Granda Zuniga Julio E | PER | 2650 | 3.0 | 0.0 | 10.0 | 6.50 | 4.5 | 2532 | 4 | 3 | 3.39 | -0.39 | 10 | -3.9 | |
19 | 20 | GM | Matamoros Franco Carlos S. | ECU | 2525 | 3.0 | 0.0 | 9.5 | 6.75 | 5.0 | 2419 | 4 | 3 | 3.37 | -0.37 | 10 | -3.7 | |
20 | 31 | WGM | Cori T. Deysi | PER | 2431 | 3.0 | 0.0 | 9.5 | 6.50 | 4.5 | 2417 | 4 | 3 | 2.91 | 0.09 | 10 | 0.9 | |
21 | 33 | FM | Quintiliano Pinto Renato R. | BRA | 2411 | 3.0 | 0.0 | 9.5 | 6.25 | 5.0 | 2506 | 4 | 3 | 2.37 | 0.63 | 10 | 6.3 | |
22 | 26 | IM | Henriquez Villagra Cristobal | CHI | 2478 | 3.0 | 0.0 | 9.5 | 6.00 | 4.0 | 2466 | 4 | 3 | 2.90 | 0.10 | 10 | 1.0 | |
23 | 29 | IM | Molina Roberto Junio Brito | BRA | 2455 | 3.0 | 0.0 | 9.5 | 6.00 | 4.0 | 2444 | 4 | 3 | 2.89 | 0.11 | 10 | 1.1 | |
24 | 13 | GM | Flores Diego | ARG | 2567 | 3.0 | 0.0 | 9.0 | 6.25 | 4.5 | 2503 | 4 | 3 | 3.20 | -0.20 | 10 | -2.0 | |
25 | 14 | GM | Kaidanov Gregory S | USA | 2566 | 3.0 | 0.0 | 9.0 | 6.25 | 4.5 | 2473 | 4 | 3 | 3.33 | -0.33 | 10 | -3.3 | |
26 | 39 | FM | Choma Ernani Francisco | BRA | 2361 | 3.0 | 0.0 | 9.0 | 6.00 | 5.0 | 2537 | 4 | 3 | 2.03 | 0.97 | 20 | 19.4 | |
27 | 27 | IM | Vera Siguenas Deivy | PER | 2469 | 3.0 | 0.0 | 9.0 | 5.50 | 4.0 | 2449 | 4 | 3 | 2.93 | 0.07 | 10 | 0.7 | |
28 | 43 | IM | Barros Rivadeneira Cristhian | ECU | 2335 | 3.0 | 0.0 | 9.0 | 5.00 | 4.5 | 2382 | 4 | 3 | 2.67 | 0.33 | 20 | 6.6 | |
29 | 50 | FM | Aranha Filho Alvaro Z. | BRA | 2270 | 3.0 | 0.0 | 8.5 | 6.25 | 4.0 | 2288 | 4 | 3 | 2.76 | 0.24 | 20 | 4.8 | |
30 | 45 | IM | Acosta Pablo Ismael | ARG | 2320 | 3.0 | 0.0 | 8.5 | 5.00 | 4.0 | 2373 | 4 | 3 | 2.64 | 0.36 | 20 | 7.2 | |
31 | 25 | GM | Rodriguez Vila Andres | URU | 2485 | 3.0 | 0.0 | 8.0 | 6.00 | 4.0 | 2330 | 4 | 3 | 3.54 | -0.54 | 10 | -5.4 | |
32 | 48 | Muniz Rafael | URU | 2281 | 3.0 | 0.0 | 8.0 | 4.50 | 4.0 | 2316 | 4 | 3 | 2.71 | 0.29 | 20 | 5.8 | ||
33 | 23 | IM | Di Berardino Diego Rafael | BRA | 2489 | 3.0 | 0.0 | 7.5 | 5.75 | 4.0 | 2459 | 4 | 3 | 2.94 | 0.06 | 10 | 0.6 | |
34 | 37 | IM | Pierrot Facundo | ARG | 2377 | 3.0 | 0.0 | 7.5 | 5.00 | 4.0 | 2474 | 3 | 2 | 1.39 | 0.61 | 10 | 6.1 | |
35 | 36 | FM | Paveto Kevin | ARG | 2400 | 3.0 | 0.0 | 7.0 | 5.00 | 4.0 | 2260 | 4 | 3 | 3.48 | -0.48 | 10 | -4.8 | |
36 | 7 | GM | Kovalyov Anton | CAN | 2613 | 3.0 | 0.0 | 7.0 | 4.75 | 3.5 | 2443 | 4 | 3 | 3.57 | -0.57 | 10 | -5.7 | |
37 | 73 | Michailov Matias | URU | 2137 | 3.0 | 0.0 | 6.5 | 4.00 | 3.0 | 2246 | 3 | 2 | 1.35 | 0.65 | 20 | 13.0 | ||
38 | 15 | GM | Gonzalez Vidal Yuri | CUB | 2550 | 2.5 | 0.0 | 10.0 | 6.00 | 5.0 | 2311 | 4 | 2.5 | 3.50 | -1.00 | 10 | -10.0 | |
39 | 30 | IM | Barbosa Evandro Amorim | BRA | 2438 | 2.5 | 0.0 | 10.0 | 5.25 | 4.5 | 2434 | 4 | 2.5 | 2.38 | 0.12 | 10 | 1.2 | |
40 | 18 | GM | Yermolinsky Alex | USA | 2531 | 2.5 | 0.0 | 10.0 | 4.75 | 4.5 | 2339 | 4 | 2.5 | 3.32 | -0.82 | 10 | -8.2 | |
41 | 28 | FM | Terry Renato | PER | 2464 | 2.5 | 0.0 | 9.5 | 5.50 | 4.5 | 2564 | 3 | 2.5 | 2.04 | 0.46 | 10 | 4.6 | |
42 | 12 | GM | Mekhitarian Krikor Sevag | BRA | 2572 | 2.5 | 0.0 | 9.5 | 5.25 | 4.5 | 2404 | 4 | 2.5 | 3.19 | -0.69 | 10 | -6.9 | |
43 | 34 | IM | Martinez Romero Martin | COL | 2404 | 2.5 | 0.0 | 9.5 | 4.50 | 5.0 | 2407 | 4 | 2.5 | 2.34 | 0.16 | 10 | 1.6 | |
44 | 9 | GM | Felgaer Ruben | ARG | 2582 | 2.5 | 0.0 | 9.0 | 5.25 | 5.0 | 2574 | 3 | 2.5 | 2.46 | 0.04 | 10 | 0.4 | |
45 | 61 | FM | Contreras Henry | COL | 2193 | 2.5 | 0.0 | 9.0 | 5.00 | 4.5 | 2267 | 4 | 2.5 | 2.05 | 0.45 | 20 | 9.0 | |
46 | 57 | El Ters Antouan | URU | 2208 | 2.5 | 0.0 | 9.0 | 4.50 | 4.5 | 2320 | 4 | 2.5 | 1.89 | 0.61 | 20 | 12.2 | ||
47 | 54 | IM | Hernandez Cristian Andres | COL | 2250 | 2.5 | 0.0 | 8.5 | 4.25 | 4.0 | 2323 | 4 | 2.5 | 2.06 | 0.44 | 20 | 8.8 | |
48 | 60 | Sanhueza Cristian | ARG | 2195 | 2.5 | 0.0 | 8.5 | 3.75 | 4.5 | 2304 | 4 | 2.5 | 1.95 | 0.55 | 20 | 11.0 | ||
49 | 44 | FM | Larrea Manuel | URU | 2327 | 2.5 | 0.0 | 8.0 | 4.00 | 3.5 | 2253 | 4 | 2.5 | 2.76 | -0.26 | 20 | -5.2 | |
50 | 40 | IM | Lujan Carolina | ARG | 2353 | 2.5 | 0.0 | 8.0 | 3.75 | 4.0 | 2301 | 4 | 2.5 | 2.67 | -0.17 | 10 | -1.7 |
Leave a Reply