Standings after 6 rounds
http://chess-results.com/tnr292491.aspx
Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | Rp | |
1 | 19 | IM | PENA GOMEZ Manuel | ESP | 2468 | 6,0 | 16,0 | 24,0 | 3109 | 3109 | ||
2 | 15 | GM | RIFF Jean-Noel | FRA | 2493 | 5,0 | 17,0 | 25,0 | 2654 | 2654 | ||
3 | 13 | GM | ZOLER Dan | ISR | 2499 | 5,0 | 15,5 | 24,5 | 2561 | 2561 | ||
4 | 1 | GM | EDOUARD Romain | FRA | 2622 | 5,0 | 15,5 | 23,5 | 2658 | 2658 | ||
5 | 9 | GM | FORCEN ESTEBAN Daniel | ESP | 2536 | 5,0 | 15,5 | 22,5 | 2604 | 2604 | ||
6 | 18 | FM | SUAREZ GOMEZ Julio | ESP | 2474 | 5,0 | 15,0 | 22,5 | 2595 | 2595 | ||
7 | 29 | IM | JEREZ PEREZ Alfonso | ESP | 2405 | 5,0 | 13,0 | 20,0 | 2479 | 2479 | ||
8 | 8 | IM | SANTOS LATASA Jaime | ESP | 2542 | 4,5 | 18,0 | 26,5 | 2560 | 2560 | ||
9 | 16 | IM | CASPI Israel | ISR | 2487 | 4,5 | 17,0 | 26,0 | 2479 | 2479 | ||
10 | 11 | GM | DEL RIO DE ANGELIS Salvador G | ESP | 2522 | 4,5 | 15,0 | 23,0 | 2492 | 2492 | ||
11 | 25 | IM | ZANAN Evgeny | ISR | 2428 | 4,5 | 15,0 | 22,5 | 2595 | 2595 | ||
12 | 17 | GM | COMAS FABREGO Lluis | ESP | 2481 | 4,5 | 15,0 | 21,5 | 2434 | 2434 | ||
13 | 79 | SOHAM Das | U18 | IND | 2020 | 4,5 | 14,5 | 21,0 | 2446 | 2446 | ||
14 | 23 | IM | KASPI Alexander | ISR | 2435 | 4,5 | 14,0 | 20,5 | 2470 | 2470 | ||
15 | 12 | IM | VALSECCHI Alessio | ITA | 2506 | 4,5 | 14,0 | 20,5 | 2445 | 2445 | ||
16 | 35 | IM | AKSHAT Khamparia | IND | 2342 | 4,5 | 14,0 | 20,0 | 2469 | 2469 | ||
17 | 7 | IM | STEINBERG Nitzan | ISR | 2543 | 4,5 | 13,5 | 20,5 | 2425 | 2425 | ||
18 | 21 | IM | ALOMA VIDAL Robert | AND | 2457 | 4,5 | 13,5 | 20,5 | 2334 | 2334 | ||
19 | 28 | FM | FARRAN MARTOS Francesc X. | ESP | 2412 | 4,5 | 13,0 | 20,0 | 2393 | 2393 | ||
20 | 30 | IM | BEN ARTZI Ido | ISR | 2380 | 4,5 | 12,5 | 18,5 | 2407 | 2407 | ||
21 | 6 | GM | BARON Tal | ISR | 2547 | 4,0 | 17,0 | 24,5 | 2416 | 2416 | ||
22 | 2 | GM | LANDA Konstantin | RUS | 2617 | 4,0 | 16,5 | 24,0 | 2492 | 2492 | ||
23 | 10 | GM | KOGAN Arthur | ISR | 2529 | 4,0 | 15,5 | 23,0 | 2425 | 2425 | ||
24 | 5 | GM | DVIRNYY Danyyil | ITA | 2558 | 4,0 | 15,0 | 22,5 | 2442 | 2442 | ||
25 | 34 | FM | FELL Sebastian | ARG | 2343 | 4,0 | 15,0 | 21,5 | 2340 | 2340 | ||
26 | 14 | IM | KOBO Ori | ISR | 2494 | 4,0 | 14,0 | 21,5 | 2354 | 2354 | ||
27 | 38 | FM | TAHAY Alexis | FRA | 2290 | 4,0 | 14,0 | 21,0 | 2362 | 2362 | ||
28 | 24 | GM | HANSEN Torbjorn Ringdal | NOR | 2429 | 4,0 | 13,5 | 21,0 | 2456 | 2456 | ||
29 | 27 | IM | LLANEZA VEGA Marcos | ESP | 2416 | 4,0 | 13,5 | 21,0 | 2423 | 2423 | ||
30 | 31 | IM | INIYAN P | U18 | IND | 2380 | 4,0 | 13,5 | 20,5 | 2371 | 2371 | |
31 | 36 | AKASH PC Iyer | IND | 2300 | 4,0 | 13,5 | 20,5 | 2313 | 2313 | |||
32 | 45 | SRIJIT Paul | U18 | IND | 2247 | 4,0 | 13,0 | 19,5 | 2366 | 2366 | ||
33 | 40 | FM | SHEVELEV Dmitri | ISR | 2283 | 4,0 | 12,5 | 19,5 | 2239 | 2232 | ||
34 | 54 | DAN Teodor | U18 | ESP | 2191 | 4,0 | 12,5 | 19,5 | 2216 | 2216 | ||
35 | 43 | ANDRE Gordon | GER | 2259 | 4,0 | 12,5 | 18,5 | 2317 | 2317 | |||
36 | 62 | CM | ROHITH Krishna S | U12 | IND | 2137 | 4,0 | 12,0 | 18,5 | 2245 | 2245 | |
37 | 56 | FM | GARCIA PAOLICCHI Raul | S60 | AND | 2189 | 4,0 | 12,0 | 18,0 | 2238 | 2238 | |
38 | 41 | WIM | LLANEZA VEGA Patricia | w | ESP | 2271 | 4,0 | 11,0 | 18,5 | 2237 | 2237 | |
39 | 32 | FM | QUINTIN NAVARRO Alberto | ESP | 2380 | 4,0 | 11,0 | 18,0 | 2162 | 2162 | ||
40 | 57 | AJAY Karthikeyan | U14 | IND | 2187 | 4,0 | 10,5 | 15,5 | 2079 | 2079 | ||
41 | 65 | PALACIOS HERRERO Pablo | ESP | 2122 | 3,5 | 15,5 | 22,0 | 2280 | 2280 | |||
42 | 3 | GM | GOZZOLI Yannick | FRA | 2594 | 3,5 | 15,0 | 22,5 | 2379 | 2379 | ||
43 | 33 | ARJUN Kalyan | U18 | IND | 2347 | 3,5 | 15,0 | 21,5 | 2386 | 2386 | ||
44 | 47 | FM | SANCHEZ Louis | FRA | 2229 | 3,5 | 15,0 | 21,5 | 2291 | 2291 | ||
45 | 59 | FM | GOMEZ ANADON Daniel | ESP | 2165 | 3,5 | 14,5 | 20,5 | 2294 | 2294 | ||
46 | 58 | FM | MARTINEZ LOPEZ Ivan | ESP | 2176 | 3,5 | 14,0 | 21,0 | 2355 | 2355 | ||
47 | 52 | FERNANDEZ SORIANO Ruben | ESP | 2199 | 3,5 | 14,0 | 21,0 | 2221 | 2221 | |||
48 | 49 | CIMER Emanuel | U18 | ARG | 2213 | 3,5 | 14,0 | 20,5 | 2268 | 2268 | ||
49 | 22 | IM | BARBOT Pierre | FRA | 2453 | 3,5 | 13,0 | 19,5 | 2246 | 2246 | ||
50 | 26 | IM | LOISEAU Quentin | FRA | 2424 | 3,5 | 13,0 | 19,0 | 2216 | 2216 | ||
51 | 4 | GM | DEGRAEVE Jean-Marc | FRA | 2585 | 3,5 | 12,5 | 19,0 | 2290 | 2290 | ||
52 | 42 | MORROS FAURA Ricard | ESP | 2270 | 3,5 | 12,0 | 19,0 | 2238 | 2238 | |||
53 | 44 | ROMERO PALLARES Daniel | ESP | 2248 | 3,5 | 12,0 | 19,0 | 2117 | 2117 | |||
54 | 64 | VIGNESH B | U18 | IND | 2124 | 3,5 | 12,0 | 18,0 | 2154 | 2154 | ||
55 | 88 | ROMAN LOPEZ Jesus | ESP | 1966 | 3,5 | 11,0 | 16,0 | 2097 | 2139 |
Leave a Reply