Ranking after round 4
http://www.chessfestival.nl/data/2016/A/SFG%202016%20A/SMWSite/
Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Liu, Guanchu | 4.0 | CHN | M | 2418 | 3139 | +1.59 | 1 | 1 | 1 | 1 |
2 | GM Tiviakov, Sergei | 3.5 | NED | M | 2609 | 2684 | +0.24 | ½ | 1 | 1 | 1 |
3 | GM Chigaev, Maksim | 3.5 | RUS | M | 2531 | 2670 | +0.49 | ½ | 1 | 1 | 1 |
4 | GM Gao, Rui | 3.0 | CHN | M | 2551 | 2570 | +0.12 | 1 | ½ | 1 | ½ |
5 | GM Bai, Jinshi | 3.0 | CHN | M | 2544 | 2468 | -0.27 | ½ | 1 | ½ | 1 |
6 | GM Gleizerov, Evgeny | 3.0 | RUS | M | 2518 | 2567 | +0.27 | 1 | ½ | 1 | ½ |
7 | GM Ulybin, Mikhail | 3.0 | RUS | M | 2483 | 2546 | +0.31 | 1 | 1 | 1 | 0 |
8 | IM Ten Hertog, Hugo | 3.0 | NED | M | 2453 | 2490 | +0.17 | 1 | ½ | ½ | 1 |
9 | Van Foreest, Lucas | 3.0 | NED | M | 2395 | 2538 | +0.75 | 1 | 1 | 1 | 0 |
10 | Zwirs, Nico | 3.0 | NED | M | 2388 | 2482 | +0.51 | 1 | 1 | 0 | 1 |
11 | WGM Soumya, Swaminathan | 3.0 | IND | F | 2384 | 2379 | +0.02 | ½ | ½ | 1 | 1 |
12 | Ypma, Peter | 3.0 | NED | M | 2260 | 2534 | +1.41 | 0 | 1 | 1 | 1 |
13 | GM Werle, Jan | 2.5 | NED | M | 2560 | 2415 | -0.69 | ½ | 1 | ½ | ½ |
14 | IM Karthikeyan, P. | 2.5 | IND | M | 2474 | 2342 | -0.60 | 0 | 1 | 1 | ½ |
15 | GM Deepan Chakkravarthy J. | 2.5 | IND | M | 2471 | 2361 | -0.53 | ½ | 1 | ½ | ½ |
16 | FM Lai, Hing Ting | 2.5 | NED | M | 2409 | 2362 | -0.14 | 1 | ½ | 1 | 0 |
17 | IM Anwesh, Upadhyaya | 2.5 | IND | M | 2386 | 2427 | +0.22 | 1 | ½ | 0 | 1 |
18 | FM Popov, Mikhail | 2.5 | RUS | M | 2369 | 2331 | -0.16 | 1 | 1 | 0 | ½ |
19 | FM Hopman, Pieter | 2.5 | NED | M | 2345 | 2411 | +0.37 | 1 | 0 | 1 | ½ |
20 | FM Maris, Ivo | 2.5 | NED | M | 2345 | 2447 | +0.56 | 1 | ½ | 0 | 1 |
21 | Schoppen, Casper | 2.5 | NED | M | 2337 | 2419 | +0.46 | ½ | 1 | ½ | ½ |
22 | FM Maatman, Nick | 2.5 | NED | M | 2319 | 2562 | +1.24 | 1 | 1 | 0 | ½ |
23 | FM Brink, Barry | 2.5 | NED | M | 2299 | 2347 | +0.29 | 0 | 1 | 1 | ½ |
24 | WIM Krasenkova, Ilena | 2.5 | RUS | F | 2045 | 2487 | +2.05 | ½ | 1 | 0 | 1 |
25 | GM Ernst, Sipke | 2.0 | NED | M | 2554 | 2237 | -1.43 | ½ | 0 | ½ | 1 |
26 | FM Rakotomaharo, Fy Antenaina | 2.0 | MAD | M | 2446 | 2172 | -1.28 | ½ | 0 | 1 | ½ |
27 | IM Kuipers, Stefan | 2.0 | NED | M | 2408 | 2206 | -0.99 | 0 | 1 | ½ | ½ |
28 | FM Warmerdam, Max | 2.0 | NED | M | 2347 | 2365 | +0.09 | 1 | ½ | ½ | 0 |
29 | FM Gedajlovic, Max | 2.0 | CAN | M | 2338 | 2280 | -0.26 | 1 | ½ | 0 | ½ |
30 | FM Vrolijk, Liam | 2.0 | NED | M | 2332 | 2163 | -0.83 | 1 | 0 | 0 | 1 |
31 | IM De Jong, Migchiel | 2.0 | NED | M | 2331 | 2352 | +0.16 | 1 | ½ | 0 | ½ |
32 | Bao, Qilin | 2.0 | CHN | M | 2331 | 2355 | +0.18 | 1 | ½ | ½ | 0 |
33 | FM Colijn, Stefan | 2.0 | NED | M | 2330 | 2236 | -0.40 | 1 | 0 | 1 | 0 |
34 | Xiang, Zeyu | 2.0 | CHN | M | 2310 | 2501 | +0.95 | ½ | 1 | ½ | 0 |
35 | FM Wacker, Peter | 2.0 | GER | M | 2306 | 2430 | +0.61 | ½ | 0 | 1 | ½ |
36 | WGM Gomes, Mary Ann | 2.0 | IND | F | 2302 | 2315 | +0.05 | ½ | 0 | ½ | 1 |
37 | Schippers, Maurice | 2.0 | NED | M | 2288 | 2361 | +0.37 | ½ | ½ | 0 | 1 |
38 | Aradhya, Garg | 2.0 | IND | M | 2231 | 2213 | -0.10 | ½ | 0 | ½ | 1 |
39 | Van Meegen, Ruud | 2.0 | NED | M | 2183 | 2372 | +0.84 | ½ | 0 | ½ | 1 |
40 | Sparenberg, Erik | 2.0 | NED | M | 2119 | 2282 | +0.79 | 0 | 1 | ½ | ½ |
41 | Chu, Ruotong | 2.0 | CHN | F | 2106 | 2402 | +1.38 | 0 | 1 | 1 | 0 |
42 | GM Krasenkow, Michal | 1.5 | POL | M | 2626 | 2162 | -2.12 | 0 | 0 | ½ | 1 |
43 | IM Swayams, Mishra | 1.5 | IND | M | 2473 | 2058 | -1.97 | 0 | 1 | 0 | ½ |
44 | IM Van Delft, Merijn | 1.5 | NED | M | 2376 | 2058 | -1.62 | 1 | 0 | ½ | 0 |
45 | IM Chu, Wei Chao | 1.5 | CHN | M | 2281 | 2307 | +0.05 | ½ | 0 | 1 | 0 |
46 | Gerlagh, Joris | 1.5 | NED | M | 2269 | 2253 | -0.14 | 0 | 1 | ½ | 0 |
47 | WIM Nandhidhaa, PV | 1.5 | IND | F | 2251 | 2231 | -0.14 | 1 | 0 | 0 | ½ |
48 | Vos, Tjark | 1.5 | AHO | M | 2183 | 2140 | -0.17 | – | ½ | 0 | 1 |
49 | FM Simonsen, Hans Kristian | 1.5 | FAI | M | 2172 | 2064 | -0.63 | 0 | 0 | ½ | 1 |
50 | De Boer, Bas | 1.5 | NED | M | 2093 | 2280 | +0.77 | 0 | 0 | 1 | ½ |
51 | De Boer, Eelke | 1.5 | NED | M | 2027 | 2180 | +0.68 | 0 | ½ | ½ | ½ |
52 | Dehn, Marcus | 1.0 | GER | M | 2132 | 2221 | +0.32 | 1 | 0 | 0 | 0 |
53 | Dijkstra, Arjan | 1.0 | NED | M | 2129 | 3273 | +0.88 | 1 | – | – | – |
54 | Vandelacluze, Ian | 1.0 | BEL | M | 2111 | 2121 | -0.06 | 0 | 0 | 1 | 0 |
55 | Markus, John Raymond | 1.0 | NED | M | 2098 | 2120 | -0.02 | ½ | 0 | 0 | ½ |
56 | Elgersma, Simon | 1.0 | NED | M | 2070 | 2106 | +0.14 | 0 | 1 | 0 | 0 |
57 | Lewin, Tammo | 1.0 | GER | M | 2041 | 2058 | +0.06 | 0 | ½ | ½ | 0 |
58 | Van Dael, Siem | 1.0 | NED | M | 2017 | 1411 | -0.78 | 0 | 0 | + | 0 |
59 | Li, Zhaoyang (CHN) | 1.0 | CHN | M | 2002 | 2065 | +0.23 | 0 | 1 | 0 | 0 |
60 | FM Heemskerk, Wim | 0.5 | NED | M | 2217 | 1847 | -1.78 | 0 | 0 | 0 | ½ |
61 | Bekedam, Tyro | 0.5 | NED | M | 2154 | 2041 | -0.57 | 0 | ½ | 0 | 0 |
62 | CM Theulings, Paul-Peter | 0.5 | NED | M | 2097 | 2058 | -0.23 | 0 | 0 | ½ | 0 |
63 | Boersma, Jan | 0.5 | NED | M | 2088 | 1921 | -0.69 | 0 | 0 | ½ | 0 |
64 | Willemsma, Abe | 0.5 | NED | M | 2087 | 1974 | -0.39 | 0 | 0 | – | ½ |
65 | Henseler, Jorgen | 0.5 | NED | M | 2060 | 1910 | -0.63 | 0 | 0 | 0 | ½ |
Leave a Reply