Standings after 5 rounds
Rk. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts. | TB1 | TB2 | TB3 | TB4 | |
1 | IM | Harutyunian Tigran K. | ARM | * | ½ | 1 | 1 | 1 | 1 | 4,5 | 10,50 | 2 | 0,0 | 4,0 | ||||||||
2 | IM | Shahinyan David | ARM | * | ½ | 1 | ½ | ½ | 1 | 3,5 | 9,00 | 2 | 0,0 | 2,0 | ||||||||
3 | IM | Petrosyan Manuel | ARM | * | 1 | 0 | 1 | 1 | 0 | 3,0 | 8,00 | 2 | 0,0 | 3,0 | ||||||||
4 | IM | Sargsyan Shant | ARM | ½ | ½ | 0 | * | 1 | 1 | 3,0 | 6,50 | 3 | 0,0 | 2,0 | ||||||||
5 | Torosyan Norayr | ARM | * | ½ | ½ | 1 | 1 | 0 | 3,0 | 5,75 | 3 | 0,0 | 2,0 | |||||||||
6 | GM | Harutjunyan Gevorg | ARM | 0 | 0 | 1 | * | 1 | 1 | 3,0 | 5,00 | 3 | 0,0 | 3,0 | ||||||||
7 | GM | Baghdasaryan Vahe | ARM | 0 | ½ | 0 | * | 1 | 1 | 2,5 | 5,25 | 2 | 0,0 | 2,0 | ||||||||
8 | IM | Kalashian David | ARM | 0 | ½ | 0 | * | 1 | 1 | 2,5 | 4,50 | 3 | 0,0 | 2,0 | ||||||||
9 | IM | Hakobyan Aram | ARM | 0 | ½ | * | 0 | 1 | 1 | 2,5 | 4,25 | 3 | 0,0 | 2,0 | ||||||||
10 | FM | Danielyan Vahe | ARM | ½ | 0 | 1 | * | 0 | ½ | 2,0 | 4,75 | 3 | 0,0 | 1,0 | ||||||||
11 | FM | Manukyan Sargis A. | ARM | 0 | 0 | 1 | * | 0 | 1 | 2,0 | 3,00 | 3 | 0,0 | 2,0 | ||||||||
12 | IM | Mikaelyan Arman | ARM | 0 | 0 | 0 | ½ | 1 | * | 1,5 | 3,00 | 2 | 0,0 | 1,0 | ||||||||
13 | GM | Hayrapetyan Hovik | ARM | 0 | 1 | 0 | 0 | 0 | * | 1,0 | 3,00 | 2 | 0,0 | 1,0 | ||||||||
Mkrtchyan Eduard | ARM | 0 | 1 | 0 | 0 | 0 | * | 1,0 | 3,00 | 2 | 0,0 | 1,0 |
Leave a Reply