Standings after 12 rounds
Rk. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts. | TB1 | TB2 | TB3 | TB4 | |
1 | IM | Harutyunian Tigran K. | ARM | * | 0 | ½ | 1 | ½ | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 8,5 | 46,50 | 5 | 0,0 | 7,0 | |
2 | IM | Petrosyan Manuel | ARM | 1 | * | ½ | 1 | 0 | 0 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 8,0 | 44,50 | 5 | 0,0 | 7,0 | |
3 | Torosyan Norayr | ARM | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 0 | 7,5 | 42,75 | 7 | 0,0 | 4,0 | ||
4 | IM | Hakobyan Aram | ARM | 0 | ½ | * | ½ | ½ | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7,5 | 40,50 | 7 | 0,0 | 6,0 | |
5 | IM | Sargsyan Shant | ARM | ½ | 0 | ½ | ½ | * | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 7,5 | 38,75 | 7 | 0,0 | 5,0 | |
6 | IM | Shahinyan David | ARM | 0 | 1 | ½ | ½ | * | 1 | ½ | 0 | 0 | 1 | 1 | ½ | 1 | 7,0 | 38,25 | 5 | 0,0 | 5,0 | |
7 | GM | Harutjunyan Gevorg | ARM | 0 | 1 | ½ | 0 | 1 | 0 | * | 1 | 0 | 1 | 0 | 1 | 1 | 6,5 | 36,75 | 7 | 0,0 | 6,0 | |
8 | IM | Kalashian David | ARM | ½ | 0 | ½ | 0 | ½ | ½ | 0 | * | 1 | 1 | 1 | 0 | 1 | 6,0 | 31,75 | 6 | 0,0 | 4,0 | |
9 | IM | Mikaelyan Arman | ARM | 1 | 0 | 0 | 0 | 0 | 1 | 1 | * | 1 | 1 | ½ | 0 | 0 | 5,5 | 33,75 | 6 | 0,0 | 5,0 | |
10 | GM | Hayrapetyan Hovik | ARM | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | * | 1 | 1 | 0 | 1 | 5,0 | 26,50 | 5 | 0,0 | 5,0 | |
11 | FM | Manukyan Sargis A. | ARM | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | * | 1 | 1 | 1 | 5,0 | 24,00 | 7 | 0,0 | 5,0 | |
12 | FM | Danielyan Vahe | ARM | 0 | ½ | ½ | 1 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | * | 1 | 3,5 | 21,50 | 7 | 0,0 | 2,0 | |
13 | GM | Baghdasaryan Vahe | ARM | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 0 | 0 | * | 0 | 3,5 | 20,00 | 5 | 0,0 | 3,0 | |
14 | Mkrtchyan Eduard | ARM | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | * | 3,0 | 16,50 | 5 | 0,0 | 3,0 |
Leave a Reply