Standings after 7 rounds
Rk. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts. | TB1 | TB2 | TB3 | TB4 | |
1 | IM | Harutyunian Tigran K. | ARM | * | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 5,0 | 17,75 | 3 | 0,0 | 4,0 | ||||||
2 | IM | Shahinyan David | ARM | * | ½ | 1 | 1 | ½ | 0 | ½ | 1 | 4,5 | 16,50 | 3 | 0,0 | 3,0 | ||||||
3 | IM | Sargsyan Shant | ARM | ½ | ½ | * | 0 | ½ | 1 | 1 | 1 | 4,5 | 13,25 | 4 | 0,0 | 3,0 | ||||||
4 | IM | Petrosyan Manuel | ARM | 1 | 0 | 1 | * | 1 | 0 | 1 | 0 | 4,0 | 17,00 | 3 | 0,0 | 4,0 | ||||||
5 | IM | Kalashian David | ARM | ½ | 0 | * | ½ | 0 | 1 | 1 | 1 | 4,0 | 12,50 | 4 | 0,0 | 3,0 | ||||||
6 | Torosyan Norayr | ARM | ½ | ½ | * | ½ | 1 | 1 | 0 | ½ | 4,0 | 12,25 | 4 | 0,0 | 2,0 | |||||||
7 | GM | Harutjunyan Gevorg | ARM | 0 | 0 | 1 | * | 1 | 0 | 1 | 1 | 4,0 | 11,00 | 4 | 0,0 | 4,0 | ||||||
8 | GM | Baghdasaryan Vahe | ARM | 0 | ½ | 0 | 1 | * | 1 | 1 | 0 | 3,5 | 11,75 | 3 | 0,0 | 3,0 | ||||||
9 | GM | Hayrapetyan Hovik | ARM | 0 | 1 | 1 | 0 | 0 | 0 | * | 1 | 3,0 | 10,50 | 3 | 0,0 | 3,0 | ||||||
10 | IM | Hakobyan Aram | ARM | 0 | ½ | ½ | * | 0 | 1 | 1 | 0 | 3,0 | 8,75 | 4 | 0,0 | 2,0 | ||||||
11 | FM | Manukyan Sargis A. | ARM | 0 | 0 | 0 | 1 | * | 0 | 1 | 1 | 3,0 | 7,00 | 4 | 0,0 | 3,0 | ||||||
12 | IM | Mikaelyan Arman | ARM | 0 | 0 | 1 | 0 | 0 | 1 | * | ½ | 2,5 | 8,00 | 3 | 0,0 | 2,0 | ||||||
13 | Mkrtchyan Eduard | ARM | 0 | 1 | 0 | 1 | 0 | 0 | 0 | * | 2,0 | 7,50 | 3 | 0,0 | 2,0 | |||||||
14 | FM | Danielyan Vahe | ARM | 0 | 0 | ½ | 0 | 1 | 0 | ½ | * | 2,0 | 6,25 | 4 | 0,0 | 1,0 |
Leave a Reply