Standings after 11 rounds
http://www.chess-results.com/tnr296142.aspx
Rk. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts. | TB1 | TB2 | TB3 | TB4 | |
1 | IM | Harutyunian Tigran K. | ARM | * | 0 | ½ | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 8,0 | 38,25 | 5 | 0,0 | 7,0 | ||
2 | IM | Petrosyan Manuel | ARM | 1 | * | ½ | 1 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | 1 | 7,0 | 36,75 | 5 | 0,0 | 6,0 | ||
3 | Torosyan Norayr | ARM | ½ | * | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 0 | 7,0 | 36,50 | 6 | 0,0 | 4,0 | |||
4 | IM | Sargsyan Shant | ARM | ½ | 0 | ½ | * | ½ | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 6,5 | 32,75 | 6 | 0,0 | 4,0 | ||
5 | IM | Hakobyan Aram | ARM | 0 | ½ | ½ | * | ½ | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6,5 | 32,25 | 6 | 0,0 | 5,0 | ||
6 | IM | Shahinyan David | ARM | 0 | 1 | ½ | ½ | * | ½ | 0 | 1 | 0 | 1 | ½ | 1 | 6,0 | 30,75 | 5 | 0,0 | 4,0 | ||
7 | IM | Kalashian David | ARM | ½ | 0 | ½ | ½ | 0 | ½ | * | 1 | 1 | 1 | 0 | 1 | 6,0 | 29,25 | 6 | 0,0 | 4,0 | ||
8 | IM | Mikaelyan Arman | ARM | 1 | 0 | 0 | 0 | 0 | 1 | * | 1 | 1 | 1 | ½ | 0 | 5,5 | 31,25 | 5 | 0,0 | 5,0 | ||
9 | GM | Harutjunyan Gevorg | ARM | 0 | 1 | ½ | 1 | 0 | 0 | 0 | * | 1 | 0 | 1 | 1 | 5,5 | 27,50 | 6 | 0,0 | 5,0 | ||
10 | GM | Hayrapetyan Hovik | ARM | 0 | 1 | 0 | 1 | 0 | 0 | 0 | * | 1 | 1 | 0 | 1 | 5,0 | 23,50 | 5 | 0,0 | 5,0 | ||
11 | FM | Manukyan Sargis A. | ARM | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | * | 1 | 1 | 1 | 5,0 | 21,00 | 6 | 0,0 | 5,0 | ||
12 | FM | Danielyan Vahe | ARM | 0 | ½ | ½ | 0 | 1 | 0 | ½ | 0 | 0 | 0 | * | 1 | 3,5 | 19,75 | 6 | 0,0 | 2,0 | ||
13 | GM | Baghdasaryan Vahe | ARM | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 0 | 0 | * | 0 | 3,5 | 19,50 | 5 | 0,0 | 3,0 | ||
14 | Mkrtchyan Eduard | ARM | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | 2,0 | 10,50 | 5 | 0,0 | 2,0 |
Leave a Reply