Final Ranking after 11 Rounds (top 50)
http://chess-results.com/tnr192979.aspx
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
1 | 2 | GM | Kovalenko Igor | LAT | 2734 | 9,0 | 73,5 | 67,5 | 0,0 | ||
2 | 10 | GM | Howell David W L | ENG | 2646 | 8,5 | 73,5 | 67,5 | 0,0 | ||
3 | 3 | GM | Gelfand Boris | ISR | 2733 | 8,5 | 73,0 | 67,5 | 0,0 | ||
4 | 11 | GM | Ganguly Surya Shekhar | IND | 2615 | 8,5 | 71,0 | 65,0 | 0,0 | ||
5 | 14 | GM | Duda Jan-Krzysztof | POL | 2603 | 8,0 | 76,0 | 70,0 | 0,0 | ||
6 | 12 | GM | Georgiev Kiril | BUL | 2612 | 8,0 | 76,0 | 69,5 | 0,0 | ||
7 | 1 | GM | Svidler Peter | RUS | 2736 | 8,0 | 75,5 | 69,0 | 0,0 | ||
8 | 6 | GM | Berkes Ferenc | HUN | 2685 | 8,0 | 73,0 | 67,0 | 0,0 | ||
9 | 9 | GM | Motylev Alexander | RUS | 2651 | 8,0 | 72,5 | 67,0 | 0,0 | ||
10 | 27 | GM | Kosteniuk Alexandra | w | RUS | 2514 | 8,0 | 71,0 | 65,5 | 0,0 | |
11 | 20 | GM | Tregubov Pavel V. | RUS | 2566 | 8,0 | 71,0 | 65,0 | 0,0 | ||
12 | 16 | GM | Miton Kamil | POL | 2597 | 8,0 | 69,0 | 63,5 | 0,0 | ||
13 | 19 | GM | Neiksans Arturs | LAT | 2579 | 8,0 | 69,0 | 63,0 | 0,0 | ||
14 | 8 | GM | Vitiugov Nikita | RUS | 2665 | 7,5 | 73,5 | 67,0 | 0,0 | ||
15 | 18 | GM | Mikhalevski Victor | ISR | 2590 | 7,5 | 73,0 | 67,0 | 0,0 | ||
16 | 5 | GM | Matlakov Maxim | RUS | 2686 | 7,5 | 73,0 | 66,5 | 0,0 | ||
17 | 35 | GM | Yevseev Denis | RUS | 2442 | 7,5 | 71,0 | 65,5 | 0,0 | ||
18 | 17 | GM | Jumabayev Rinat | KAZ | 2590 | 7,5 | 70,5 | 64,5 | 0,5 | ||
26 | GM | Romanov Evgeny | RUS | 2529 | 7,5 | 70,5 | 64,5 | 0,5 | |||
20 | 4 | GM | Fridman Daniel | GER | 2688 | 7,5 | 69,5 | 63,5 | 0,0 | ||
21 | 13 | GM | Sutovsky Emil | ISR | 2604 | 7,5 | 68,5 | 62,5 | 0,0 | ||
22 | 21 | GM | Rakhmanov Aleksandr | RUS | 2564 | 7,5 | 67,0 | 61,5 | 0,0 | ||
23 | 7 | GM | Eljanov Pavel | UKR | 2683 | 7,5 | 64,5 | 59,0 | 0,0 | ||
24 | 38 | GM | Balashov Yuri S | RUS | 2423 | 7,0 | 72,0 | 66,5 | 0,0 | ||
25 | 22 | GM | Lintchevski Daniil | RUS | 2549 | 7,0 | 70,0 | 64,0 | 0,0 | ||
26 | 24 | GM | Goganov Aleksey | RUS | 2545 | 7,0 | 69,5 | 64,0 | 0,0 | ||
27 | 29 | IM | Sveshnikov Vladimir | LAT | 2467 | 7,0 | 68,0 | 62,5 | 0,0 | ||
28 | 44 | IM | Kashtanov Ruslan | RUS | 2379 | 7,0 | 67,5 | 62,5 | 0,0 | ||
45 | Putka Verners | LAT | 2366 | 7,0 | 67,5 | 62,5 | 0,0 | ||||
30 | 28 | GM | Kulaots Kaido | EST | 2484 | 7,0 | 67,0 | 61,5 | 0,0 | ||
31 | 32 | GM | Lanka Zigurds | LAT | 2456 | 7,0 | 65,5 | 60,5 | 0,0 | ||
32 | 34 | GM | Novik Maxim | RUS | 2454 | 7,0 | 65,0 | 61,0 | 0,0 | ||
33 | 15 | GM | Postny Evgeny | ISR | 2601 | 7,0 | 64,0 | 58,5 | 0,0 | ||
34 | 36 | GM | Cramling Pia | w | SWE | 2432 | 7,0 | 63,5 | 59,0 | 0,0 | |
35 | 62 | Laimins Lauris | LAT | 2247 | 7,0 | 63,5 | 58,5 | 0,0 | |||
36 | 57 | Dubrovin Robert | EST | 2286 | 7,0 | 59,5 | 54,5 | 0,0 | |||
37 | 78 | Nestor Kaarel | EST | 2181 | 7,0 | 56,5 | 53,5 | 0,0 | |||
38 | 31 | GM | Volodin Aleksandr | EST | 2457 | 6,5 | 71,5 | 66,5 | 0,0 | ||
39 | 23 | IM | Kantans Toms | LAT | 2547 | 6,5 | 70,0 | 64,5 | 0,0 | ||
40 | 54 | IM | Seeman Tarvo | EST | 2303 | 6,5 | 69,5 | 64,5 | 0,0 | ||
41 | 46 | FM | Krupenski Juri | EST | 2362 | 6,5 | 68,0 | 62,5 | 0,0 | ||
42 | 33 | GM | Sveshnikov Evgeny | RUS | 2455 | 6,5 | 66,5 | 61,0 | 0,0 | ||
40 | IM | Mesropov Konstantin | RUS | 2405 | 6,5 | 66,5 | 61,0 | 0,0 | |||
44 | 43 | IM | Smirnov Artem | RUS | 2388 | 6,5 | 65,0 | 60,0 | 0,0 | ||
45 | 30 | IM | Ladva Ottomar | EST | 2463 | 6,5 | 65,0 | 59,5 | 0,0 | ||
46 | 37 | FM | Mustaps Matiss | LAT | 2429 | 6,5 | 64,5 | 59,5 | 0,0 | ||
47 | 59 | Vorobjov Pavel | EST | 2282 | 6,5 | 64,0 | 58,5 | 0,0 | |||
48 | 48 | GM | Petursson Margeir | ISL | 2357 | 6,5 | 63,5 | 58,5 | 0,0 | ||
49 | 55 | IM | Antoms Guntars | LAT | 2302 | 6,5 | 63,0 | 58,0 | 0,0 | ||
50 | 56 | IM | Nyysti Sampsa | FIN | 2287 | 6,5 | 62,0 | 57,0 | 0,0 |
Leave a Reply