Round 2 on 2017/03/12 at 16:00
http://chess-results.com/tnr259126.aspx
Bo. | No. | Name | Typ | FED | Rtg | Pts. | Result | Pts. | Name | Typ | FED | Rtg | No. | ||||
1 | 37 | IM | Diu Viacheslav | RUS | 2421 | 1 | 1 – 0 | 1 | GM | Wei Yi | CHN | 2725 | 1 | ||||
2 | 2 | GM | Le Quang Liem | VIE | 2712 | 1 | 1 – 0 | 1 | IM | Vo Thanh Ninh | VIE | 2414 | 39 | ||||
3 | 42 | GM | Cao Sang | VIE | 2406 | 1 | 0 – 1 | 1 | GM | Bu Xiangzhi | CHN | 2711 | 3 | ||||
4 | 4 | GM | Cheparinov Ivan | BUL | 2698 | 1 | ½ – ½ | 1 | FM | Tran Minh Thang | VIE | 2406 | 43 | ||||
5 | 44 | IM | Dimakiling Oliver | PHI | 2405 | 1 | 0 – 1 | 1 | GM | Wang Hao | CHN | 2683 | 5 | ||||
6 | 6 | GM | Iturrizaga Bonelli Eduardo | VEN | 2673 | 1 | 1 – 0 | 1 | IM | Vignesh N R | IND | 2405 | 45 | ||||
7 | 46 | IM | Wynn Zaw Htun | MYA | 2405 | 1 | ½ – ½ | 1 | GM | Goganov Aleksey | RUS | 2621 | 9 | ||||
8 | 15 | Xu Yinglun | CHN | 2540 | 1 | 1 – 0 | 1 | FM | Hoang Canh Huan | VIE | 2405 | 47 | |||||
9 | 49 | Lin Yi | U16 | CHN | 2403 | 1 | ½ – ½ | 1 | GM | Vishnu Prasanna. V | IND | 2534 | 17 | ||||
10 | 58 | IM | Li Ruofan | SGP | 2352 | 1 | 0 – 1 | 1 | IM | Tran Tuan Minh | VIE | 2503 | 19 | ||||
11 | 62 | Nouri Hamed | PHI | 2344 | 1 | ½ – ½ | 1 | GM | Gomez John Paul | PHI | 2481 | 21 | |||||
12 | 78 | WGM | Swati Ghate | IND | 2254 | 1 | ½ – ½ | 1 | WGM | Lei Tingjie | CHN | 2480 | 23 | ||||
13 | 26 | IM | Le Tuan Minh | VIE | 2475 | 1 | 1 – 0 | 1 | FM | Ervan Mohamad | INA | 2401 | 51 | ||||
14 | 28 | IM | Nguyen Anh Khoi | U16 | VIE | 2459 | 1 | ½ – ½ | 1 | WGM | Tokhirjonova Gulrukhbegim | UZB | 2297 | 73 | |||
15 | 92 | CM | Le Huu Thai | VIE | 2167 | 1 | ½ – ½ | 1 | GM | Laylo Darwin | PHI | 2445 | 29 | ||||
16 | 30 | IM | Garcia Jan Emmanuel | PHI | 2444 | 1 | 1 – 0 | 1 | WGM | Nguyen Thi Thanh An | VIE | 2283 | 75 | ||||
17 | 103 | Ning Kaiyu | U12 | CHN | 2022 | 1 | 0 – 1 | 1 | IM | Xu Yi | CHN | 2444 | 31 | ||||
18 | 34 | IM | Shyaamnikhil P | IND | 2440 | 1 | 1 – 0 | 1 | WIM | Vo Thi Kim Phung | VIE | 2220 | 83 | ||||
19 | 36 | WGM | Saduakassova Dinara | KAZ | 2428 | 1 | 1 – 0 | 1 | Kavinda Akila | SRI | 2084 | 101 | |||||
20 | 8 | GM | Lu Shanglei | CHN | 2624 | ½ | 1 – 0 | ½ | WGM | Nguyen Thi Mai Hung | VIE | 2347 | 61 | ||||
21 | 10 | GM | Zhou Jianchao | CHN | 2619 | ½ | 1 – 0 | ½ | IM | Pham Le Thao Nguyen | VIE | 2351 | 59 | ||||
22 | 12 | GM | Rozum Ivan | RUS | 2600 | ½ | 1 – 0 | ½ | FM | Zou Chen | U16 | CHN | 2338 | 65 | |||
23 | 76 | FM | Nguyen Dang Hong Phuc | VIE | 2280 | ½ | 0 – 1 | ½ | GM | Ghosh Diptayan | IND | 2581 | 13 | ||||
24 | 14 | GM | Michalik Peter | CZE | 2578 | ½ | 1 – 0 | ½ | WGM | Hoang Thi Bao Tram | VIE | 2340 | 63 | ||||
25 | 16 | GM | Shyam Sundar M. | IND | 2536 | ½ | 1 – 0 | ½ | Chen Qi B | CHN | 2328 | 69 | |||||
26 | 18 | GM | Stefanova Antoaneta | BUL | 2533 | ½ | 1 – 0 | ½ | IM | Duong The Anh | VIE | 2334 | 67 | ||||
27 | 20 | GM | Nguyen Anh Dung | VIE | 2482 | ½ | 1 – 0 | ½ | Tong Thai Hung | VIE | 2182 | 89 | |||||
28 | 64 | WGM | Wang Jue | CHN | 2338 | ½ | ½ – ½ | ½ | IM | Puranik Abhimanyu | IND | 2477 | 25 | ||||
29 | 86 | Vo Dai Hoai Duc | VIE | 2205 | ½ | ½ – ½ | ½ | IM | Liu Guanchu | CHN | 2441 | 33 | |||||
30 | 84 | WIM | Zhou Guijue | CHN | 2220 | ½ | ½ – ½ | ½ | GM | Nguyen Huynh Minh Huy | VIE | 2428 | 35 | ||||
31 | 38 | IM | Ali Muhammad Lutfi | INA | 2416 | ½ | 1 – 0 | ½ | FM | Reyes Narquingden | PHI | 2318 | 71 | ||||
32 | 40 | IM | Nguyen Van Huy | VIE | 2413 | ½ | 1 – 0 | ½ | Godbole Atharva | IND | 2100 | 99 | |||||
33 | 48 | IM | Cuhendi Sean Winshand | INA | 2403 | ½ | 1 – 0 | ½ | Li Xueyi | CHN | 2170 | 91 | |||||
34 | 72 | IM | To Nhat Minh | HUN | 2317 | 0 | 0 – 1 | 0 | GM | Mareco Sandro | ARG | 2664 | 7 | ||||
35 | 74 | FM | Kyaw Lin Naing | MYA | 2289 | 0 | 1 – 0 | 0 | GM | Bogdanovich Stanislav | UKR | 2602 | 11 | ||||
36 | 22 | GM | Torre Eugenio | S60 | PHI | 2481 | 0 | 1 – 0 | 0 | WGM | Le Thanh Tu | VIE | 2271 | 77 | |||
37 | 24 | GM | Dao Thien Hai | VIE | 2478 | 0 | 1 – 0 | 0 | Tran Ngoc Lan | VIE | 2254 | 79 | |||||
38 | 80 | Gatus Edmundo | PHI | 2247 | 0 | 0 – 1 | 0 | GM | Antonio Rogelio Jr | PHI | 2465 | 27 | |||||
39 | 32 | IM | Liu Xiangyi | SGP | 2443 | 0 | 1 – 0 | 0 | IM | Lu Chan Hung | VIE | 2243 | 81 | ||||
40 | 82 | CM | Nguyen Van Thanh | VIE | 2238 | 0 | ½ – ½ | 0 | Xiang Zeyu | CHN | 2411 | 41 | |||||
41 | 50 | GM | Schebler Gerhard | GER | 2402 | 0 | 0 – 1 | 0 | CM | Thilakarathne G M H | U16 | SRI | 2213 | 85 | |||
42 | 52 | GM | Tu Hoang Thong | VIE | 2392 | 0 | 1 – 0 | 0 | CM | Le Minh Hoang | VIE | 2198 | 87 | ||||
43 | 88 | AGM | Nishant Malhotra | IND | 2198 | 0 | ½ – ½ | 0 | FM | Andyka Pitra | INA | 2390 | 53 | ||||
44 | 54 | Li Yankai | CHN | 2389 | 0 | 1 – 0 | 0 | Chan Kim Yew | U16 | MAS | 2176 | 90 | |||||
45 | 94 | CM | Rowe Duane | JAM | 2162 | 0 | 0 – 1 | 0 | IM | Abhishek Kelkar | IND | 2381 | 55 | ||||
46 | 56 | FM | Pham Chuong | VIE | 2377 | 0 | 1 – 0 | 0 | IM | Vasilyev Mikhail | S60 | UKR | 2165 | 93 | |||
47 | 96 | WIM | Ivana Maria Furtado | IND | 2150 | 0 | ½ – ½ | 0 | FM | Dang Hoang Son | VIE | 2356 | 57 | ||||
48 | 60 | WGM | Muminova Nafisa | UZB | 2348 | 0 | ½ – ½ | 0 | Pham Thi Thu Hien | VIE | 2154 | 95 | |||||
49 | 98 | WCM | Phan Nguyen Mai Chi | VIE | 2115 | 0 | ½ – ½ | 0 | GM | Hesham Abdelrahman | EGY | 2336 | 66 | ||||
50 | 68 | IM | Chu Wei Chao | CHN | 2328 | 0 | ½ – ½ | 0 | Luong Phuong Hanh | VIE | 2148 | 97 | |||||
51 | 70 | IM | Kathmale Sameer | IND | 2323 | 0 | 1 – 0 | 0 | WFM | Zhao Shengxin | U16 | CHN | 2094 | 100 |
Leave a Reply