Group A
Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Howell, David W L | ENG | 2657 | x | 1 | ½ | 1 | ½ | ½ | 3.5 | ||||
2 | GM Fedoseev, Vladimir | RUS | 2658 | x | ½ | 1 | 0 | 1 | ½ | 3.0 | ||||
3 | GM Swiercz, Dariusz | POL | 2645 | ½ | x | ½ | ½ | 1 | ½ | 3.0 | ||||
4 | GM Xiong, Jeffery | USA | 2674 | 0 | x | ½ | ½ | ½ | 1 | 2.5 | ||||
5 | GM Ipatov, Alexander | TUR | 2660 | ½ | 0 | ½ | x | ½ | 1 | 2.5 | ||||
6 | GM Sevian, Samuel | USA | 2579 | 0 | ½ | ½ | ½ | x | 1 | 2.5 | ||||
7 | GM Shankland, Samuel L | USA | 2674 | ½ | ½ | ½ | x | 0 | ½ | 2.0 | ||||
8 | GM Cordova, Emilio | PER | 2655 | ½ | 1 | 0 | x | ½ | 0 | 2.0 | ||||
9 | GM Zherebukh, Yaroslav | USA | 2614 | 0 | ½ | 0 | 1 | ½ | x | 2.0 | ||||
10 | IM Li, Ruifeng | USA | 2561 | ½ | 0 | 0 | ½ | 1 | x | 2.0 |
Group B
Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Baryshpolets, Andrey | UKR | 2578 | x | 1 | 1 | 1 | 1 | ½ | 4.5 | ||||
2 | GM Chirila, Ioan-Cristian | ROU | 2522 | x | ½ | 1 | 1 | ½ | 1 | 4.0 | ||||
3 | GM Rambaldi, Francesco | ITA | 2559 | 0 | x | 1 | ½ | ½ | 1 | 3.0 | ||||
4 | GM Ramirez, Alejandro | USA | 2549 | 0 | x | 0 | ½ | 1 | 1 | 2.5 | ||||
5 | GM Krush, Irina | USA | 2444 | ½ | 1 | x | 0 | 0 | 1 | 2.5 | ||||
6 | IM Sukandar, Irine Kharisma | INA | 2423 | 0 | 0 | 1 | x | 1 | ½ | 2.5 | ||||
7 | GM Hess, Robert L | USA | 2571 | 0 | 0 | ½ | ½ | x | 1 | 2.0 | ||||
8 | GM Finegold, Benjamin | USA | 2483 | 0 | ½ | 1 | 0 | x | ½ | 2.0 | ||||
9 | IM Ali Marandi, Cemil Can | TUR | 2495 | ½ | ½ | 0 | 0 | ½ | x | 1.5 | ||||
10 | IM Chandra, Akshat | USA | 2512 | 0 | 0 | 0 | 0 | ½ | x | 0.5 |
Leave a Reply