Leaders after 6
Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Howell, David W L | 5.5 | ENG | M | 2698 | 2834 | +0.73 | 1 | 1 | 1 | 1 | 1 | ½ |
2 | GM Postny, Evgeny | 5.0 | ISR | M | 2642 | 2672 | +0.37 | ½ | 1 | 1 | 1 | 1 | ½ |
3 | IM Das, Arghyadip | 5.0 | IND | M | 2457 | 2611 | +1.21 | 1 | ½ | 1 | ½ | 1 | 1 |
4 | GM Tiviakov, Sergei | 4.5 | NED | M | 2639 | 2527 | -0.56 | 1 | 1 | ½ | ½ | ½ | 1 |
5 | GM Chatalbashev, Boris | 4.5 | BUL | M | 2516 | 2582 | +0.54 | = | 1 | 1 | 1 | 0 | 1 |
6 | FM Erwich, Frank | 4.5 | NED | M | 2361 | 2376 | +0.34 | ½ | 1 | 1 | 0 | 1 | 1 |
7 | GM Nikolic, Predrag | 4.0 | BIH | M | 2601 | 2523 | -0.38 | 1 | 1 | 1 | 0 | 1 | 0 |
8 | GM Petrov, Marian | 4.0 | BUL | M | 2487 | 2311 | -0.84 | = | 1 | ½ | 0 | 1 | 1 |
9 | GM Milov, Leonid | 4.0 | GER | M | 2462 | 2493 | +0.42 | 1 | 1 | 0 | 1 | ½ | ½ |
10 | IM De Jong, Jan-Willem | 4.0 | NED | M | 2448 | 2448 | +0.16 | 1 | 1 | 0 | 1 | ½ | ½ |
Full standings: http://www.leidenchess.com/SwissMaster/HTML_GroupA/SMWSite/index.html
Leave a Reply