Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | w | we | w-we | K | rtg+/- | |
1 | GM | Hovhannisyan Robert | ARM | 2556 | 8.5 | 2402 | 2420 | 2439 | 8.5 | 7.13 | 1.37 | 10 | 13.7 |
2 | GM | Ter-Sahakyan Samvel | ARM | 2558 | 8.0 | 2492 | 2508 | 2527 | 8 | 6.15 | 1.85 | 10 | 18.5 |
3 | GM | Swiercz Dariusz | POL | 2553 | 8.0 | 2415 | 2435 | 2453 | 8 | 6.95 | 1.05 | 10 | 10.5 |
4 | GM | Robson Ray | USA | 2560 | 7.5 | 2444 | 2454 | 2465 | 7.5 | 6.73 | 0.77 | 10 | 7.7 |
5 | GM | Adhiban B | IND | 2542 | 7.5 | 2375 | 2392 | 2413 | 7.5 | 7.31 | 0.19 | 10 | 1.9 |
6 | FM | Girish A Koushik | IND | 2309 | 7.0 | 2474 | 2530 | 2545 | 7 | 3.49 | 3.51 | 15 | 52.7 |
7 | FM | Kovalev Vladislav | BLR | 2439 | 7.0 | 2431 | 2467 | 2492 | 7 | 5.42 | 1.58 | 15 | 23.7 |
8 | GM | Durarbeyli Vasif | AZE | 2515 | 7.0 | 2426 | 2440 | 2455 | 7 | 6.40 | 0.60 | 10 | 6.0 |
9 | IM | Roganovic Milos | SRB | 2476 | 7.0 | 2414 | 2443 | 2473 | 7 | 6.04 | 0.96 | 10 | 9.6 |
10 | GM | Sethuraman S P | IND | 2529 | 7.0 | 2388 | 2405 | 2419 | 7 | 7.01 | -0.01 | 10 | -0.1 |
11 | IM | Krejci Jan | CZE | 2503 | 7.0 | 2277 | 2289 | 2303 | 7 | 7.91 | -0.91 | 10 | -9.1 |
Full results here: http://chess-results.com/tnr54522.aspx
Chess Daily News from Susan Polgar
Go Ray!