Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | w | we | w-we | K | rtg+/- | |
1 | GM | Hovhannisyan Robert | ARM | 2556 | 10.0 | 2430 | 2448 | 2465 | 10 | 8.12 | 1.88 | 10 | 18.8 |
2 | GM | Swiercz Dariusz | POL | 2553 | 9.5 | 2441 | 2459 | 2476 | 9.5 | 7.94 | 1.56 | 10 | 15.6 |
3 | GM | Ter-Sahakyan Samvel | ARM | 2558 | 8.5 | 2502 | 2516 | 2531 | 8.5 | 7.18 | 1.32 | 10 | 13.2 |
4 | IM | Grover Sahaj | IND | 2496 | 8.5 | 2449 | 2464 | 2477 | 8.5 | 7.05 | 1.45 | 10 | 14.5 |
5 | FM | Kovalev Vladislav | BLR | 2439 | 8.5 | 2445 | 2475 | 2496 | 8.5 | 6.23 | 2.27 | 15 | 34.0 |
6 | GM | Durarbeyli Vasif | AZE | 2515 | 8.5 | 2432 | 2444 | 2455 | 8.5 | 7.55 | 0.95 | 10 | 9.5 |
7 | IM | Vidit Santosh Gujrathi | IND | 2492 | 8.0 | 2522 | 2546 | 2572 | 8 | 5.89 | 2.11 | 10 | 21.1 |
8 | GM | Salgado Lopez Ivan | ESP | 2626 | 8.0 | 2462 | 2471 | 2482 | 8 | 8.71 | -0.71 | 10 | -7.1 |
GM | Robson Ray | USA | 2560 | 8.0 | 2462 | 2471 | 2482 | 8 | 7.78 | 0.22 | 10 | 2.2 | |
10 | GM | Shimanov Aleksandr | RUS | 2586 | 8.0 | 2429 | 2443 | 2451 | 8 | 8.61 | -0.61 | 10 | -6.1 |
11 | IM | Piorun Kacper | POL | 2514 | 8.0 | 2423 | 2445 | 2468 | 8 | 7.64 | 0.36 | 10 | 3.6 |
12 | IM | Goganov Aleksey | RUS | 2489 | 8.0 | 2415 | 2438 | 2454 | 8 | 7.43 | 0.57 | 10 | 5.7 |
13 | GM | Sethuraman S P | IND | 2529 | 8.0 | 2413 | 2430 | 2443 | 8 | 8.02 | -0.02 | 10 | -0.2 |
14 | GM | Sjugirov Sanan | RUS | 2629 | 8.0 | 2412 | 2424 | 2437 | 8 | 9.34 | -1.34 | 10 | -13.4 |
15 | GM | Adhiban B | IND | 2542 | 8.0 | 2402 | 2419 | 2439 | 8 | 8.35 | -0.35 | 10 | -3.5 |
16 | IM | Krejci Jan | CZE | 2503 | 8.0 | 2308 | 2321 | 2336 | 8 | 9.06 | -1.06 | 10 | -10.6 |
Full standings here: http://chess-results.com/tnr54522.aspx
Chess Daily News from Susan Polgar
He choked.