Round 9 results
- Skripchenko, Almira (FRA) vs Khademalsharieh, Sarasadat (IRI) [1-0]
- Stefanova, Antoaneta (BUL) vs Dzagnidze, Nana (GEO) [0-1]
- Cramling, Pia (SWE) vs Muzychuk, Anna (UKR) [1/2-1/2]
- Koneru, Humpy (IND) vs Kosteniuk, Alexandra (RUS) [1-0]
- Pogonina, Natalija (RUS) vs Muzychuk, Mariya (UKR) [1/2-1/2]
- Hou, Yifan (CHN) vs Zhukova, Natalia (UKR) [1-0]
Crosstable after 9 rounds
SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | ||||
1 | IM | Khademalsharieh Sarasadat | 2402 | IRI | * | ½ | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1½ | |||||
2 | GM | Zhukova Natalia | 2485 | UKR | ½ | * | 0 | ½ | 1 | 0 | ½ | 0 | ½ | ½ | 3½ | |||||
3 | GM | Muzychuk Mariya | 2528 | UKR | ½ | 1 | * | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 6½ | |||||
4 | GM | Kosteniuk Alexandra | 2525 | RUS | 1 | ½ | ½ | * | ½ | 0 | ½ | 0 | 1 | ½ | 4½ | |||||
5 | GM | Cramling Pia | 2513 | SWE | 1 | 0 | ½ | ½ | * | 0 | 1 | 1 | ½ | ½ | 5 | |||||
6 | GM | Koneru Humpy | 2578 | IND | 1 | 1 | 0 | 1 | * | ½ | 1 | 1 | 0 | 1 | 6½ | |||||
7 | WGM | Pogonina Natalija | 2445 | RUS | 1 | ½ | ½ | ½ | * | 0 | ½ | 0 | 1 | 1 | 5 | |||||
8 | GM | Hou Yifan | 2671 | CHN | 1 | 1 | 1 | 0 | 1 | * | 1 | 1 | 1 | ½ | 7½ | |||||
9 | IM | Skripchenko Almira | 2441 | FRA | 1 | ½ | 0 | 0 | ½ | 0 | * | ½ | 0 | 1 | 3½ | |||||
10 | GM | Stefanova Antoaneta | 2500 | BUL | 0 | 1 | 0 | 1 | 1 | 0 | ½ | * | 0 | ½ | 4 | |||||
11 | GM | Dzagnidze Nana | 2573 | GEO | ½ | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 1 | * | 3 | |||||
12 | GM | Muzychuk Anna | 2549 | UKR | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | * | 3½ |
Please update Hou Yifan’s points to 7.5