Top young female players
Rk | Name | Title | Country | Rating | Games | B-Year |
1 | Hou, Yifan | g | CHN | 2617 | 15 | 1994 |
2 | Muzychuk, Mariya | m | UKR | 2456 | 0 | 1992 |
3 | Bodnaruk, Anastasia | m | RUS | 2407 | 8 | 1992 |
4 | Cori T., Deysi | wg | PER | 2386 | 0 | 1993 |
5 | Paikidze, Nazi | m | GEO | 2381 | 11 | 1993 |
6 | Arabidze, Meri | wm | GEO | 2379 | 11 | 1994 |
7 | Kashlinskaya, Alina | wg | RUS | 2377 | 9 | 1993 |
8 | Vojinovic, Jovana | wg | MNE | 2375 | 0 | 1992 |
9 | Bulmaga, Irina | wm | ROU | 2371 | 9 | 1993 |
10 | Guo, Qi | wg | CHN | 2360 | 39 | 1995 |
11 | Wang, Jue | CHN | 2356 | 40 | 1995 | |
12 | Goryachkina, Aleksandra | wg | RUS | 2354 | 8 | 1998 |
13 | Sukandar, Irine Kharisma | wg | INA | 2347 | 18 | 1992 |
14 | Ziaziulkina, Nastassia | wg | BLR | 2342 | 5 | 1995 |
15 | Soloviova, Liza | wg | UKR | 2314 | 23 | 1993 |
16 | Padmini, Rout | wg | IND | 2307 | 46 | 1994 |
17 | Khademalsharieh, Sarasadat | wm | IRI | 2304 | 8 | 1997 |
18 | Savina, Anastasia | m | RUS | 2304 | 8 | 1992 |
19 | Papp, Petra | wm | HUN | 2303 | 27 | 1993 |
20 | Pustovoitova, Daria | f | RUS | 2303 | 9 | 1994 |
Chess Daily News from Susan Polgar
Excellent news.