Round 1 on 2017/05/12 at 14.00
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||
1 | 1 | GM | Vachier-Lagrave Maxime | FRA | 2795 | 0 | ½ – ½ | 0 | GM | Adams Michael | ENG | 2747 | 10 |
2 | 11 | GM | Inarkiev Ernesto | RUS | 2727 | 0 | ½ – ½ | 0 | GM | Nakamura Hikaru | USA | 2786 | 2 |
3 | 3 | GM | Giri Anish | NED | 2785 | 0 | ½ – ½ | 0 | GM | Gelfand Boris | ISR | 2724 | 12 |
4 | 13 | GM | Radjabov Teimour | AZE | 2710 | 0 | ½ – ½ | 0 | GM | Ding Liren | CHN | 2773 | 4 |
5 | 5 | GM | Mamedyarov Shakhriyar | AZE | 2772 | 0 | ½ – ½ | 0 | GM | Vallejo Pons Francisco | ESP | 2710 | 14 |
6 | 15 | GM | Tomashevsky Evgeny | RUS | 2696 | 0 | ½ – ½ | 0 | GM | Svidler Peter | RUS | 2755 | 6 |
7 | 7 | GM | Nepomniachtchi Ian | RUS | 2751 | 0 | 0 – 1 | 0 | GM | Hou Yifan | CHN | 2652 | 16 |
8 | 17 | GM | Salem A.R. Saleh | UAE | 2633 | 0 | ½ – ½ | 0 | GM | Grischuk Alexander | RUS | 2750 | 8 |
9 | 9 | GM | Harikrishna P. | IND | 2750 | 0 | ½ – ½ | 0 | GM | Hammer Jon Ludvig | NOR | 2621 | 18 |
Leave a Reply