Round 6 results
- Stefanova, Antoaneta (BUL) vs Hou, Yifan (CHN) [0-1]
- Dzagnidze, Nana (GEO) vs Pogonina, Natalija (RUS) [0-1]
- Khademalsharieh, Sarasadat (IRI) vsKoneru, Humpy (IND) [0-1]
- Zhukova, Natalia (UKR) vs Cramling, Pia (SWE) [1-0]
- Muzychuk, Mariya (UKR) vs Kosteniuk, Alexandra (RUS) [1/2-1/2]
- Muzychuk, Anna (UKR) vs Skripchenko, Almira (FRA) [0-1]
Standings after 6 rounds
1 | 8 | GM | Hou Yifan | 2671 | CHN | 4½ | 0 |
2 | 6 | GM | Koneru Humpy | 2578 | IND | 4½ | 0 |
3 | 3 | GM | Muzychuk Mariya | 2528 | UKR | 4½ | 0 |
4 | 5 | GM | Cramling Pia | 2513 | SWE | 3½ | 0 |
5 | 4 | GM | Kosteniuk Alexandra | 2525 | RUS | 3½ | 0 |
6 | 10 | GM | Stefanova Antoaneta | 2500 | BUL | 3 | 0 |
7 | 7 | WGM | Pogonina Natalija | 2445 | RUS | 3 | 0 |
8 | 2 | GM | Zhukova Natalia | 2485 | UKR | 3 | 0 |
9 | 9 | IM | Skripchenko Almira | 2441 | FRA | 2 | 1 |
10 | 12 | GM | Muzychuk Anna | 2549 | UKR | 2 | 0 |
11 | 1 | IM | Khademalsharieh Sarasadat | 2402 | IRI | 1½ | 0 |
12 | 11 | GM | Dzagnidze Nana | 2573 | GEO | 1 | 0 |
Leave a Reply