Standings prior to the final round
Nr | Naam | Score | Federatie | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Hess, Robert | 6.5 | USA | 2625 | 2721 | +1.07 | 40.5 | 31.5 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 |
2 | GM Kovchan, Alexander | 6.5 | UKR | 2573 | 2806 | +1.86 | 39.0 | 32.25 | = | 1 | 1 | 1 | ½ | ½ | 1 | 1 |
3 | GM Zherebukh, Yaroslav | 6.0 | UKR | 2594 | 2670 | +0.84 | 39.5 | 28.25 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | ½ |
4 | GM Tiviakov, Sergei | 5.5 | NED | 2650 | 2654 | +0.13 | 43.5 | 28.0 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 0 |
5 | GM Romanov, Evgeny | 5.5 | RUS | 2627 | 2556 | -0.56 | 36.5 | 23.25 | 1 | ½ | 0 | 1 | 1 | 1 | 0 | 1 |
6 | GM Ruck, Robert | 5.5 | HUN | 2579 | 2568 | -0.03 | 35.5 | 23.25 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | 1 |
7 | GM Rapport, Richard | 5.5 | HUN | 2534 | 2600 | +0.78 | 40.0 | 25.0 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 0 |
8 | IM Bok, Benjamin | 5.5 | NED | 2513 | 2475 | -0.17 | 31.0 | 21.0 | 0 | 1 | 1 | ½ | 1 | 1 | 0 | 1 |
9 | IM Naroditsky, Daniel | 5.5 | USA | 2472 | 2497 | +0.45 | 33.5 | 21.0 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | 1 |
10 | GM Ernst, Sipke | 5.0 | NED | 2593 | 2528 | -0.46 | 39.0 | 22.75 | 1 | = | ½ | 1 | 1 | 0 | 0 | 1 |
11 | GM Durarbeyli, Vasif | 5.0 | AZE | 2539 | 2420 | -1.04 | 34.0 | 20.5 | ½ | 1 | 0 | ½ | 1 | 1 | ½ | ½ |
12 | GM Brandenburg, Daan | 5.0 | NED | 2519 | 2352 | -1.44 | 29.5 | 16.75 | ½ | 0 | 1 | 1 | 0 | 1 | ½ | 1 |
13 | GM Hoffmann, Michael | 5.0 | GER | 2499 | 2412 | -0.72 | 32.0 | 20.5 | ½ | 1 | 0 | ½ | 1 | 1 | ½ | ½ |
14 | IM Michiels, Bart | 5.0 | BEL | 2492 | 2506 | +0.24 | 35.5 | 21.0 | 0 | 1 | 1 | 1 | 1 | 0 | ½ | ½ |
15 | Pijpers, Arthur | 5.0 | NED | 2332 | 2423 | +0.95 | 35.0 | 18.5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Full results: http://www.schaakstadgroningen.nl/festival/2011/A/index.html
Chess Daily News from Susan Polgar
Hess rocks.