Rank after Round 7 (top 50)
http://chess-results.com/tnr290112.aspx
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 1 | GM | Gupta Abhijeet | IND | 2625 | 6,0 | 0,0 | 29,5 | 32,5 |
2 | 3 | GM | Vaibhav Suri | IND | 2558 | 5,5 | 0,0 | 30,5 | 33,5 |
3 | 5 | GM | Swapnil S. Dhopade | IND | 2517 | 5,5 | 0,0 | 29,0 | 30,5 |
4 | 15 | GM | Bakre Tejas | IND | 2449 | 5,5 | 0,0 | 27,0 | 30,0 |
5 | 23 | IM | Wohl Aleksandar H. | AUS | 2355 | 5,5 | 0,0 | 25,5 | 28,5 |
6 | 12 | GM | Gagare Shardul | IND | 2472 | 5,5 | 0,0 | 24,5 | 27,5 |
7 | 16 | GM | Thipsay Praveen M | IND | 2419 | 5,5 | 0,0 | 22,0 | 24,0 |
8 | 2 | GM | Aravindh Chithambaram Vr. | IND | 2593 | 5,0 | 0,0 | 29,5 | 32,5 |
9 | 20 | IM | Mohammad Nubairshah Shaikh | IND | 2392 | 5,0 | 0,0 | 27,5 | 29,5 |
10 | 6 | GM | Kunte Abhijit | IND | 2504 | 5,0 | 0,0 | 27,5 | 29,5 |
11 | 27 | FM | Mitrabha Guha | IND | 2301 | 5,0 | 0,0 | 27,0 | 30,0 |
12 | 21 | IM | Sardana Rishi | AUS | 2379 | 5,0 | 0,0 | 26,0 | 29,0 |
13 | 10 | GM | Mollah Abdullah Al Rakib | BAN | 2480 | 5,0 | 0,0 | 25,5 | 29,0 |
14 | 7 | IM | Thejkumar M. S. | IND | 2491 | 5,0 | 0,0 | 25,0 | 28,0 |
15 | 26 | FM | Erigaisi Arjun | IND | 2324 | 5,0 | 0,0 | 24,5 | 27,5 |
16 | 35 | IM | Chakravarthi Reddy M | IND | 2227 | 5,0 | 0,0 | 24,5 | 26,5 |
17 | 4 | GM | Rahman Ziaur | BAN | 2527 | 5,0 | 0,0 | 24,0 | 27,0 |
18 | 14 | IM | Shyaamnikhil P | IND | 2450 | 5,0 | 0,0 | 24,0 | 26,5 |
19 | 31 | WGM | Swati Ghate | IND | 2278 | 4,5 | 0,0 | 29,0 | 32,0 |
20 | 11 | GM | Ankit R. Rajpara | IND | 2474 | 4,5 | 0,0 | 27,5 | 30,5 |
21 | 25 | WGM | Gomes Mary Ann | IND | 2331 | 4,5 | 0,0 | 27,0 | 30,5 |
22 | 8 | GM | Grover Sahaj | IND | 2484 | 4,5 | 0,0 | 27,0 | 30,0 |
23 | 18 | GM | Murshed Niaz | BAN | 2399 | 4,5 | 0,0 | 26,0 | 29,5 |
24 | 9 | GM | Deepan Chakkravarthy J. | IND | 2482 | 4,5 | 0,0 | 25,5 | 28,5 |
25 | 39 | Nayak Rajesh | IND | 2198 | 4,5 | 0,0 | 25,5 | 27,0 | |
26 | 47 | Joshi Govind Ballabh | IND | 2132 | 4,5 | 0,0 | 25,0 | 27,0 | |
27 | 58 | WIM | Thipsay Bagyashree Sathe | IND | 2046 | 4,5 | 0,0 | 25,0 | 26,0 |
28 | 65 | Bala Kannamma P | IND | 1977 | 4,5 | 0,0 | 24,5 | 27,5 | |
29 | 17 | IM | Tania Sachdev | IND | 2404 | 4,5 | 0,0 | 24,0 | 27,0 |
30 | 36 | WIM | Nandhidhaa Pv | IND | 2221 | 4,5 | 0,0 | 24,0 | 26,5 |
38 | WFM | Srija Seshadri | IND | 2200 | 4,5 | 0,0 | 24,0 | 26,5 | |
32 | 19 | IM | Krishna C R G | IND | 2399 | 4,5 | 0,0 | 23,5 | 27,0 |
33 | 32 | IM | Mohota Nisha | IND | 2271 | 4,5 | 0,0 | 23,5 | 25,0 |
34 | 33 | WGM | Kulkarni Bhakti | IND | 2255 | 4,0 | 0,0 | 28,0 | 30,0 |
35 | 62 | Kumar Gaurav | IND | 2014 | 4,0 | 0,0 | 27,5 | 31,0 | |
36 | 42 | WCM | Mrudul Dehankar | IND | 2155 | 4,0 | 0,0 | 26,5 | 29,5 |
37 | 30 | IM | Praveen Kumar C | IND | 2280 | 4,0 | 0,0 | 26,0 | 29,0 |
38 | 43 | Mahindrakar Indrajeet | IND | 2154 | 4,0 | 0,0 | 25,5 | 28,0 | |
39 | 29 | Aradhya Garg | IND | 2281 | 4,0 | 0,0 | 25,5 | 27,5 | |
40 | 46 | WIM | Parnali S Dharia | IND | 2140 | 4,0 | 0,0 | 24,5 | 26,5 |
41 | 24 | WGM | Soumya Swaminathan | IND | 2349 | 4,0 | 0,0 | 24,5 | 26,0 |
42 | 44 | WFM | Jishitha D | IND | 2145 | 4,0 | 0,0 | 24,5 | 26,0 |
43 | 34 | CM | Thilakarathne G M H | SRI | 2231 | 4,0 | 0,0 | 24,5 | 25,5 |
44 | 52 | FM | Doluweera Minul Sanjula | SRI | 2092 | 4,0 | 0,0 | 24,0 | 27,0 |
45 | 49 | Dixit Nikhil | IND | 2116 | 4,0 | 0,0 | 24,0 | 25,5 | |
46 | 60 | Bhatt Jalpan | IND | 2028 | 4,0 | 0,0 | 23,5 | 24,5 | |
47 | 13 | GM | Hossain Enamul | BAN | 2455 | 4,0 | 0,0 | 22,5 | 25,5 |
48 | 77 | Saranya Y | IND | 1859 | 4,0 | 0,0 | 22,0 | 24,0 | |
49 | 55 | WIM | Shamima Akter | BAN | 2072 | 4,0 | 0,0 | 20,0 | 22,0 |
50 | 68 | Sumit Grover | IND | 1963 | 4,0 | 0,0 | 18,0 | 19,5 |
Leave a Reply