Standings after 10 rounds
Rank | SNo. | Name | Rtg | FED | Pts. | Res. | SB | Vict | |
1 | 13 | GM | Gunina Valentina | 2598 | RUS | 10 | 0 | 45.50 | 10 |
2 | 7 | GM | Lagno Kateryna | 2594 | RUS | 7 | 0 | 33.00 | 6 |
3 | 1 | GM | Stefanova Antoaneta | 2518 | BUL | 6½ | 0 | 27.25 | 5 |
4 | 6 | IM | Paehtz Elisabeth | 2483 | GER | 6 | 0 | 24.50 | 5 |
5 | 8 | WGM | Tan Zhongyi | 2524 | CHN | 6 | 0 | 23.00 | 4 |
6 | 16 | GM | Ju Wenjun | 2535 | CHN | 5½ | 0 | 18.75 | 5 |
7 | 14 | GM | Dzagnidze Nana | 2581 | GEO | 5 | 0 | 22.50 | 4 |
8 | 15 | GM | Khotenashvili Bela | 2430 | GEO | 5 | 0 | 19.50 | 4 |
9 | 3 | GM | Krush Irina | 2400 | USA | 5 | 0 | 24.00 | 5 |
10 | 12 | GM | Harika Dronavalli | 2554 | IND | 4½ | 0 | 19.25 | 3 |
11 | 10 | GM | Ushenina Anna | 2472 | UKR | 4 | 0 | 16.00 | 4 |
12 | 4 | GM | Kosteniuk Alexandra | 2485 | RUS | 3½ | 1 | 16.75 | 2 |
13 | 5 | GM | Zhao Xue | 2552 | CHN | 3½ | 0 | 15.50 | 3 |
14 | 9 | IM | Mkrtchian Lilit | 2405 | ARM | 3 | 1 | 10.50 | 2 |
15 | 2 | GM | Socko Monika | 2375 | POL | 3 | 0 | 17.00 | 2 |
16 | 11 | WGM | Huang Qian | 2455 | CHN | 2½ | 0 | 13.50 | 1 |
Leave a Reply