Final Ranking crosstable after 7 Rounds
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts. | TB1 | TB2 | TB3 | ||
1 | GM | Anton Guijarro David | 2628 | ESP | * | 1 | ½ | 1 | ½ | 0 | 1 | 1 | 5,0 | 4 | 0,0 | 16,25 | |
2 | GM | Duda Jan-Krzysztof | 2678 | POL | 0 | * | ½ | 1 | ½ | 1 | 1 | 1 | 5,0 | 3 | 0,0 | 14,25 | |
3 | GM | Zvjaginsev Vadim | 2673 | RUS | ½ | ½ | * | 1 | ½ | 1 | ½ | ½ | 4,5 | 3 | 0,0 | 15,00 | |
4 | GM | Lopez Martinez Josep Manuel | 2547 | CAT | 0 | 0 | 0 | * | 1 | ½ | 1 | 1 | 3,5 | 4 | 0,0 | 8,50 | |
5 | GM | Peralta Fernando | 2577 | ARG | ½ | ½ | ½ | 0 | * | ½ | 0 | 1 | 3,0 | 4 | 0,5 | 10,25 | |
IM | Asis Gargatagli Hipolito | 2499 | CAT | 1 | 0 | 0 | ½ | ½ | * | ½ | ½ | 3,0 | 4 | 0,5 | 10,25 | ||
7 | GM | Naiditsch Arkadij | 2684 | AZE | 0 | 0 | ½ | 0 | 1 | ½ | * | ½ | 2,5 | 3 | 0,0 | 7,50 | |
8 | GM | Munoz Miguel | 2471 | CAT | 0 | 0 | ½ | 0 | 0 | ½ | ½ | * | 1,5 | 3 | 0,0 | 5,00 |
Leave a Reply