No. | Title | Name | Fed. | FIDE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Grischuk, A | RUS | 2763 | X | 1 | 1 | 2 | 1 | 1.5 | 1 | 0 | 2 | 1.5 | 1 | 2 | 1 | 2 | 2 | 1 | 20.0 |
2 | GM | Carlsen, M | NOR | 2837 | 1 | X | 2 | 0 | 0.5 | 2 | 2 | 0.5 | 2 | 1.5 | 1 | 0.5 | 1.5 | 1.5 | 1.5 | 2 | 19.5 |
3 | GM | Karjakin, S | RUS | 2779 | 1 | 0 | X | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 0.5 | 1 | 1 | 1 | 1.5 | 2 | 1.5 | 2 | 18.5 |
4 | GM | Morozevich, A | RUS | 2770 | 0 | 2 | 1 | X | 0.5 | 0.5 | 1.5 | 2 | 0.5 | 1.5 | 2 | 1.5 | 0.5 | 1 | 2 | 1 | 17.5 |
5 | GM | Andreikin, D | RUS | 2700 | 1 | 1.5 | 0.5 | 1.5 | X | 1.5 | 1.5 | 0.5 | 2 | 1 | 1.5 | 1.5 | 1.5 | 0 | 0 | 1.5 | 17.0 |
6 | GM | Radjabov, T | AZE | 2788 | 0.5 | 0 | 0.5 | 1.5 | 0.5 | X | 1.5 | 1 | 1 | 1 | 2 | 1 | 1 | 1.5 | 2 | 2 | 17.0 |
7 | GM | Le, Q Liem | VIE | 2693 | 1 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | X | 2 | 1 | 2 | 1 | 2 | 1 | 1.5 | 1 | 2 | 16.5 |
8 | GM | Svidler, P | RUS | 2749 | 2 | 1.5 | 0.5 | 0 | 1.5 | 1 | 0 | X | 1.5 | 0.5 | 1.5 | 1 | 0.5 | 0.5 | 2 | 1 | 15.0 |
9 | GM | Ivanchuk, V | UKR | 2769 | 0 | 0 | 1.5 | 1.5 | 0 | 1 | 1 | 0.5 | X | 1 | 1 | 2 | 2 | 0.5 | 1 | 2 | 15.0 |
10 | GM | Gelfand, B | ISR | 2738 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 0 | 1.5 | 1 | X | 1.5 | 2 | 0.5 | 1 | 0 | 1.5 | 13.5 |
11 | GM | Chadaev, N | RUS | 2580 | 1 | 1 | 1 | 0 | 0.5 | 0 | 1 | 0.5 | 1 | 0.5 | X | 2 | 1.5 | 1 | 1 | 1.5 | 13.5 |
12 | GM | Mamedyarov, S | AZE | 2726 | 0 | 1.5 | 1 | 0.5 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | X | 1.5 | 2 | 2 | 2 | 13.0 |
13 | GM | Topalov, V | BUL | 2752 | 1 | 0.5 | 0.5 | 1.5 | 0.5 | 1 | 1 | 1.5 | 0 | 1.5 | 0.5 | 0.5 | X | 1 | 1 | 1 | 13.0 |
14 | GM | Jumabayev, R | KAZ | 2561 | 0 | 0.5 | 0 | 1 | 2 | 0.5 | 0.5 | 1.5 | 1.5 | 1 | 1 | 0 | 1 | X | 1 | 0.5 | 12.0 |
15 | GM | Bologan, V | MDA | 2732 | 0 | 0.5 | 0.5 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | X | 1 | 11.0 |
16 | GM | Kotsur, P | KAZ | 2571 | 1 | 0 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0.5 | 0.5 | 0 | 1 | 1.5 | 1 | X | 8.0 |
Chess Daily News from Susan Polgar
Nakamura would have won this if he’s invited. The Russians are afraid of him.
he was invited, but declined
he was invited, but declined
Looks like Grischuk washed his hair for that photo. First time in a long time.
Congrats to Grischuk. He deserves it. Overall Carlsen is definitely the best player in the world – Classical – Rapids – Blitz combined. He just got pipped to the post by Karjakin and Grischuk. Karjakin did well,but he must get Carlsen off his back if he wants to cement his claims as one of the best. As things stand, let’s wait for the next candidates and then see if shaky / slippery Vishy can stop his next challenger – as usual!.
Is he married to Zhukova?