Ranking crosstable after Round 2
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Kelires Andreas | 2508 | GRE | * | ½ | 1 | 1,5 | 1,5 | 0,0 | 1,0 | |||||||
2 | Galopoulos Nikolaos | 2379 | GRE | ½ | * | 1 | 1,5 | 1,5 | 0,0 | 1,0 | ||||||||
3 | GM | Pavlidis Antonios | 2532 | GRE | * | ½ | 1 | 1,5 | 1,5 | 0,0 | 1,0 | |||||||
GM | Halkias Stelios | 2584 | GRE | ½ | * | 1 | 1,5 | 1,5 | 0,0 | 1,0 | ||||||||
5 | GM | Nikolaidis Ioannis | 2557 | GRE | * | 1 | 1,0 | 1,0 | 0,0 | 1,0 | ||||||||
6 | GM | Kotronias Vasilios | 2524 | GRE | 0 | * | 1 | 1,0 | 1,0 | 0,0 | 1,0 | |||||||
7 | IM | Karagiannis Athanasios | 2194 | GRE | 0 | * | ½ | 0,5 | 0,5 | 0,5 | 0,0 | |||||||
GM | Mastrovasilis Athanasios | 2551 | GRE | 0 | ½ | * | 0,5 | 0,5 | 0,5 | 0,0 | ||||||||
9 | FM | Simeonidis Ioannis | 2231 | GRE | 0 | 0 | * | 0,0 | 0,0 | 0,0 | 0,0 | |||||||
Ladopoulos Dimitrios | 2075 | GRE | 0 | * | 0,0 | 0,0 | 0,0 | 0,0 |
Leave a Reply