# | White | Res | Black |
---|---|---|---|
1 | Vasili Ivanchuk | 0-1 | Magnus Carlsen |
2 | Hikaru Nakamura | 1-0 | Francisco Vallejo |
3 | Viswanathan Anand | 1/2 | Levon Aronian |
Bilbao Rule: Win 3 points, Draw 1 point, Loss 0 points.
Official website: http://www.bilbaomastersfinal.com/en/
Standings after 5 rounds
1 | Vasily Ivanchuk | 10 |
2 | Hikaru Nakamura | 7 |
3 | Levon Aronian | 6 |
– | Viswanathan Anand | 6 |
– | Magnus Carlsen | 6 |
6 | Francisco Vallejo | 3 |
Chess Daily News from Susan Polgar
Great game by Carlsen.