Starting rank crosstable (top 10)
http://chess-results.com/tnr253547.aspx
No. | Name | Rtg | FED | 1.Rd | Pts. | Rk. | TB1 | TB2 | TB3 | |
1 | GM | Georgiev Kiril | 2618 | BUL | 199w1 | 1,0 | 84 | 0,0 | 0,0 | 1,0 |
2 | GM | Korneev Oleg | 2590 | ESP | 200b1 | 1,0 | 1 | 0,0 | 0,0 | 1,0 |
3 | GM | Mirzoev Azer | 2527 | AZE | 201w1 | 1,0 | 85 | 0,0 | 0,0 | 1,0 |
4 | IM | Ameir Moheb | 2421 | EGY | 202b1 | 1,0 | 2 | 0,0 | 0,0 | 1,0 |
5 | IM | Fawzy Adham | 2421 | EGY | 203w1 | 1,0 | 86 | 0,0 | 0,0 | 1,0 |
6 | GM | Hesham Abdelrahman | 2408 | EGY | 204b1 | 1,0 | 3 | 0,0 | 0,0 | 1,0 |
7 | IM | Farahat Ali | 2407 | EGY | 205w1 | 1,0 | 87 | 0,0 | 0,0 | 1,0 |
8 | IM | Labib Ibrahim Hasan | 2406 | EGY | 206b1 | 1,0 | 4 | 0,0 | 0,0 | 1,0 |
9 | IM | Abdel Razik Khaled | 2375 | EGY | 207w1 | 1,0 | 88 | 0,0 | 0,0 | 1,0 |
10 | IM | Wageih Kareim | 2373 | EGY | -½ | 0,5 | 197 | 0,0 | 0,0 | 0,0 |
Round 1 on 2016/12/13 at 05:00 PM
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 1 | GM | Georgiev Kiril | 2618 | 0 | 1 – 0 | 0 | Taha Amro | 1754 | 199 | |
2 | 200 | Wesa Yousry | 1751 | 0 | 0 – 1 | 0 | GM | Korneev Oleg | 2590 | 2 | |
3 | 3 | GM | Mirzoev Azer | 2527 | 0 | 1 – 0 | 0 | Kamal Ahmed Moustafa | 1750 | 201 | |
4 | 202 | Hanafy Khaled | 1747 | 0 | 0 – 1 | 0 | IM | Ameir Moheb | 2421 | 4 | |
5 | 5 | IM | Fawzy Adham | 2421 | 0 | 1 – 0 | 0 | Reda Mohamed Hassan | 1744 | 203 | |
6 | 204 | Yehya Ayman | 1744 | 0 | 0 – 1 | 0 | GM | Hesham Abdelrahman | 2408 | 6 | |
7 | 7 | IM | Farahat Ali | 2407 | 0 | 1 – 0 | 0 | Marzouk Sadek | 1733 | 205 | |
8 | 206 | Osama Salem | 1731 | 0 | 0 – 1 | 0 | IM | Labib Ibrahim Hasan | 2406 | 8 | |
9 | 9 | IM | Abdel Razik Khaled | 2375 | 0 | 1 – 0 | 0 | Salah Amro | 1728 | 207 | |
10 | 208 | Haredy Hesham | 1726 | 0 | 0 – 1 | 0 | IM | Ibrahim Hatim | 2334 | 11 |
Leave a Reply