Standings after 2 rounds
Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Van den Doel, Erik | 2572 | – | – | – | 1 | – | ½ | – | 1.5 | |
2 | Ernst, Sipke | 2535 | – | – | ½ | – | 1 | – | – | 1.5 | |
3 | Van Wely, Loek | 2674 | – | – | – | 0 | – | – | 1 | 1.0 | |
4 | Sokolov, Ivan | 2625 | – | ½ | – | – | – | ½ | – | 1.0 | |
5 | L’Ami, Erwin | 2609 | 0 | – | 1 | – | – | – | – | 1.0 | |
6 | Van Foreest, Jorden | 2607 | – | 0 | – | – | – | – | 1 | 1.0 | |
7 | Burg, Twan | 2518 | ½ | – | – | ½ | – | – | – | 1.0 | |
8 | Bok, Benjamin | 2599 | – | – | 0 | – | – | 0 | – | 0.0 |
Official website: http://www.nkschaken.nl/standen2017
Leave a Reply