Rank after round 6 (top 40)
http://chess-results.com/tnr262659.aspx
Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | n | w | we | w-we | K | rtg+/- | ||
1 | 8 | GM | Ter-Sahakyan Samvel | ARM | 2581 | 5,5 | 22,5 | 2814 | 20,0 | 6 | 5,5 | 4,13 | 1,37 | 10 | 13,7 | |||
2 | 1 | GM | Artemiev Vladislav | U20 | RUS | 2677 | 5,5 | 21,5 | 2820 | 19,5 | 6 | 5,5 | 4,78 | 0,72 | 10 | 7,2 | ||
3 | 14 | GM | Blagojevic Dragisa | S50 | MNE | 2462 | 5,0 | 22,0 | 2655 | 18,5 | 6 | 5 | 3,51 | 1,49 | 10 | 14,9 | ||
4 | 7 | GM | Korneev Oleg | ESP | 2594 | 5,0 | 21,5 | 2627 | 18,5 | 6 | 5 | 4,68 | 0,32 | 10 | 3,2 | |||
5 | 3 | GM | Georgiev Kiril | S50 | BUL | 2633 | 5,0 | 21,0 | 2612 | 18,0 | 6 | 5 | 5,02 | -0,02 | 10 | -0,2 | ||
6 | 21 | IM | Erdogdu Mert | TUR | 2446 | 5,0 | 20,5 | 2555 | 18,0 | 6 | 5 | 4,16 | 0,84 | 10 | 8,4 | |||
7 | 5 | GM | Demchenko Anton | RUS | 2628 | 5,0 | 18,5 | 2590 | 17,0 | 6 | 5 | 5,11 | -0,11 | 10 | -1,1 | |||
8 | 17 | IM | Sadikhov Ulvi | U20 | AZE | 2453 | 5,0 | 18,5 | 2509 | 17,0 | 6 | 5 | 4,56 | 0,44 | 10 | 4,4 | ||
9 | 11 | IM | Petrosyan Manuel | U20 | ARM | 2546 | 5,0 | 18,0 | 2586 | 18,0 | 5 | 4 | 3,75 | 0,25 | 10 | 2,5 | ||
10 | 13 | IM | Cossin Sebastien | FRA | 2499 | 5,0 | 18,0 | 2486 | 17,0 | 6 | 5 | 4,97 | 0,03 | 10 | 0,3 | |||
11 | 35 | Brokken Dennis | NED | 2370 | 5,0 | 17,0 | 2396 | 16,0 | 6 | 5 | 4,66 | 0,34 | 20 | 6,8 | ||||
12 | 6 | GM | Hovhannisyan Robert | ARM | 2619 | 4,5 | 22,0 | 2617 | 19,0 | 6 | 4,5 | 4,32 | 0,18 | 10 | 1,8 | |||
13 | 4 | GM | Kozul Zdenko | S50 | CRO | 2631 | 4,5 | 21,5 | 2591 | 18,5 | 6 | 4,5 | 4,63 | -0,13 | 10 | -1,3 | ||
14 | 12 | GM | Djukic Nikola | MNE | 2515 | 4,5 | 21,0 | 2553 | 18,5 | 6 | 4,5 | 4,07 | 0,43 | 10 | 4,3 | |||
15 | 18 | WGM | Goryachkina Aleksandra | U20 | w | RUS | 2452 | 4,5 | 21,0 | 2480 | 17,0 | 6 | 4,5 | 4,18 | 0,32 | 10 | 3,2 | |
16 | 28 | IM | Tomazini Zan | SLO | 2398 | 4,5 | 20,0 | 2532 | 17,5 | 5 | 3,5 | 2,49 | 1,01 | 10 | 10,1 | |||
17 | 16 | IM | Anurag Mhamal | IND | 2454 | 4,5 | 20,0 | 2529 | 17,5 | 6 | 4,5 | 3,79 | 0,71 | 10 | 7,1 | |||
18 | 51 | FM | Gokerkan Cem Kaan | U18 | TUR | 2280 | 4,5 | 19,5 | 2521 | 16,0 | 6 | 4,5 | 2,59 | 1,91 | 20 | 38,2 | ||
19 | 9 | GM | Kovchan Alexander | UKR | 2577 | 4,5 | 19,5 | 2516 | 18,0 | 6 | 4,5 | 4,79 | -0,29 | 10 | -2,9 | |||
20 | 23 | IM | Petrov Martin | U18 | BUL | 2438 | 4,5 | 19,0 | 2468 | 17,5 | 6 | 4,5 | 4,05 | 0,45 | 10 | 4,5 | ||
21 | 2 | GM | Savchenko Boris | RUS | 2636 | 4,5 | 18,5 | 2456 | 14,5 | 6 | 4,5 | 5,41 | -0,91 | 10 | -9,1 | |||
22 | 24 | GM | Drazic Sinisa | S50 | SRB | 2431 | 4,5 | 18,5 | 2408 | 16,5 | 6 | 4,5 | 4,56 | -0,06 | 10 | -0,6 | ||
23 | 59 | Papakonstantinou Dimitrios | GRE | 2208 | 4,5 | 18,5 | 2301 | 14,0 | 6 | 4,5 | 3,70 | 0,80 | 20 | 16,0 | ||||
24 | 36 | FM | Rogac Srdjan | SRB | 2359 | 4,5 | 18,0 | 2370 | 16,0 | 6 | 4,5 | 4,28 | 0,22 | 10 | 2,2 | |||
25 | 41 | FM | Bjerre Jonas | U14 | DEN | 2342 | 4,5 | 17,0 | 2342 | 15,5 | 6 | 4,5 | 4,36 | 0,14 | 10 | 1,4 | ||
26 | 38 | IM | Petrov Vladimir Sergeev | U18 | BUL | 2353 | 4,5 | 15,5 | 2289 | 15,0 | 6 | 4,5 | 4,68 | -0,18 | 10 | -1,8 | ||
27 | 143 | Kilic Gokturk Kagan | U14 | TUR | 1762 | 4,5 | 14,5 | 2286 | 13,0 | 5 | 3,5 | 0,48 | 3,02 | 40 | 120,8 | |||
28 | 30 | GM | Bogdanovski Vlatko | S50 | MKD | 2388 | 4,0 | 22,0 | 2538 | 17,5 | 6 | 4 | 2,70 | 1,30 | 10 | 13,0 | ||
29 | 31 | FM | Saraci Nderim | KOS | 2386 | 4,0 | 21,0 | 2436 | 16,5 | 6 | 4 | 3,44 | 0,56 | 10 | 5,6 | |||
30 | 15 | IM | Livaic Leon | U18 | CRO | 2460 | 4,0 | 21,0 | 2433 | 16,5 | 6 | 4 | 4,08 | -0,08 | 10 | -0,8 | ||
31 | 29 | IM | Rzayev Bahruz | AZE | 2391 | 4,0 | 21,0 | 2418 | 16,0 | 6 | 4 | 3,64 | 0,36 | 10 | 3,6 | |||
32 | 22 | IM | Nguyen Piotr | POL | 2444 | 4,0 | 20,5 | 2462 | 17,5 | 6 | 4 | 3,69 | 0,31 | 10 | 3,1 | |||
33 | 39 | FM | Nikolovski Nikola | U20 | MKD | 2353 | 4,0 | 20,5 | 2416 | 16,0 | 6 | 4 | 3,35 | 0,65 | 20 | 13,0 | ||
34 | 44 | FM | Goriatchkin Jouri | RUS | 2313 | 4,0 | 20,0 | 2428 | 16,5 | 6 | 4 | 2,93 | 1,07 | 20 | 21,4 | |||
35 | 46 | Paszewski Mateusz | POL | 2309 | 4,0 | 20,0 | 2427 | 16,5 | 6 | 4 | 2,89 | 1,11 | 20 | 22,2 | ||||
36 | 43 | CM | Urazayev Arystanbek | U20 | KAZ | 2320 | 4,0 | 20,0 | 2365 | 15,5 | 5 | 3 | 2,62 | 0,38 | 20 | 7,6 | ||
37 | 122 | Themelis Georgios | U20 | GRE | 1895 | 4,0 | 18,5 | 2268 | 14,0 | 6 | 4 | 1,40 | 2,60 | 20 | 52,0 | |||
38 | 26 | IM | Berzinsh Roland | LAT | 2428 | 4,0 | 18,0 | 2312 | 14,0 | 6 | 4 | 4,59 | -0,59 | 10 | -5,9 | |||
39 | 32 | Nikolic Nebojsa | MNE | 2379 | 4,0 | 18,0 | 2294 | 15,0 | 5 | 3 | 3,42 | -0,42 | 10 | -4,2 | ||||
40 | 10 | GM | Aleksandrov Aleksej | BLR | 2568 | 4,0 | 17,5 | 2366 | 15,0 | 6 | 4 | 5,17 | -1,17 | 10 | -11,7 |
Leave a Reply