Standing at round 7 (plus scores)
http://limburgopen.nl/uitslagen/2017/groepa/standing.html
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | ARO. |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | GM | Pruijssers, Roeland | 2502 | 2700 | NED | 6.0 | 0.0 | 2391.0 |
2 | 2 | GM | Bauer, Christian | 2630 | 2699 | FRA | 6.0 | 0.0 | 2390.3 |
3 | 1 | GM | Sadler, Matthew D | 2684 | 2685 | ENG | 6.0 | 0.0 | 2375.7 |
4 | 11 | FM | Vrolijk, Liam | 2401 | 2605 | NED | 5.5 | 0.0 | 2374.9 |
5 | 5 | GM | Fier, Alexandr | 2576 | 2542 | BRA | 5.5 | 0.0 | 2311.7 |
6 | 102 | Mesman, Edwyn | 2034 | 2518 | NED | 5.5 | 0.0 | 2287.9 | |
7 | 9 | IM | Leenhouts, Koen | 2475 | 2549 | NED | 5.0 | 0.0 | 2391.3 |
8 | 3 | GM | Sokolov, Ivan | 2625 | 2570 | NED | 5.0 | 0.0 | 2377.2 |
9 | 4 | GM | Bogner, Sebastian | 2603 | 2488 | SUI | 5.0 | 0.0 | 2329.6 |
10 | 19 | IM | Maki-Uuro, Miikka | 2337 | 2418 | FIN | 5.0 | 0.0 | 2225.0 |
11 | 12 | FM | Lai, Hing Ting | 2393 | 2371 | NED | 5.0 | 0.0 | 2213.4 |
12 | 91 | Tang, Charlie | 2067 | 2446 | NED | 4.5 | 0.0 | 2344.0 | |
13 | 18 | IM | Berend, Fred | 2346 | 2437 | LUX | 4.5 | 0.0 | 2312.2 |
14 | 17 | FM | Van Dooren, Dirk | 2346 | 2377 | NED | 4.5 | 0.0 | 2274.7 |
15 | 7 | GM | Janssen, Ruud | 2521 | 2367 | NED | 4.5 | 0.0 | 2264.6 |
16 | 22 | FM | Klein, Felix | 2312 | 2361 | GER | 4.5 | 0.0 | 2259.3 |
17 | 16 | FM | Warmerdam, Max | 2358 | 2348 | NED | 4.5 | 0.0 | 2246.3 |
18 | 57 | Keetman, Maaike | 2144 | 2290 | NED | 4.5 | 0.0 | 2233.3 | |
19 | 24 | Frischmann, Rick | 2304 | 2323 | GER | 4.5 | 0.0 | 2220.6 | |
20 | 6 | GM | Ernst, Sipke | 2535 | 2320 | NED | 4.5 | 0.0 | 2217.9 |
21 | 64 | Nguyen, Kevin | 2131 | 2330 | NED | 4.5 | 0.0 | 2204.7 | |
22 | 15 | FM | Harff, Marcel | 2377 | 2327 | GER | 4.5 | 0.0 | 2201.7 |
23 | 32 | Van Meegen, Ruud | 2241 | 2301 | NED | 4.5 | 0.0 | 2198.6 | |
24 | 58 | van der Valk, Niklas | 2144 | 2293 | GER | 4.5 | 0.0 | 2191.1 | |
25 | 28 | WGM | Haast, Anne | 2266 | 2305 | NED | 4.5 | 0.0 | 2179.8 |
26 | 76 | Prestel, Oliver | 2101 | 2243 | GER | 4.5 | 0.0 | 2141.3 | |
27 | 27 | Wild, Achim | 2268 | 2334 | GER | 4.0 | 0.0 | 2284.3 | |
28 | 10 | IM | Beerdsen, Thomas | 2457 | 2321 | NED | 4.0 | 0.0 | 2271.4 |
29 | 40 | FM | Beukema, Jasper | 2209 | 2256 | BEL | 4.0 | 0.0 | 2206.1 |
30 | 93 | Villwock, Martin | 2063 | 2252 | GER | 4.0 | 0.0 | 2202.1 | |
31 | 52 | Heinert, Eugen | 2151 | 2252 | GER | 4.0 | 0.0 | 2202.0 | |
32 | 30 | Wilschut, Peter | 2262 | 2248 | NED | 4.0 | 0.0 | 2197.7 | |
33 | 81 | Coenen, Eduard | 2093 | 2246 | NED | 4.0 | 0.0 | 2195.7 | |
34 | 47 | Gijsen, Stief | 2171 | 2243 | BEL | 4.0 | 0.0 | 2192.9 | |
35 | 14 | Hilverda, Alexander | 2382 | 2242 | GER | 4.0 | 0.0 | 2192.4 | |
36 | 95 | Bekedam, Tyro | 2053 | 2248 | NED | 4.0 | 0.0 | 2191.2 | |
37 | 45 | De Rooij, Raymond | 2176 | 2238 | NED | 4.0 | 0.0 | 2187.7 | |
38 | 41 | CM | Dardha, Daniel | 2200 | 2232 | BEL | 4.0 | 0.0 | 2181.6 |
39 | 36 | FM | Steffens, Olaf | 2225 | 2223 | GER | 4.0 | 0.0 | 2173.3 |
40 | 21 | FM | Hamblok, Roel | 2317 | 2229 | BEL | 4.0 | 0.0 | 2172.2 |
41 | 20 | FM | Kaufeld, Juergen | 2320 | 2218 | GER | 4.0 | 0.0 | 2167.6 |
42 | 55 | WFM | Goossens, Hanne | 2149 | 2213 | BEL | 4.0 | 0.0 | 2162.6 |
43 | 25 | FM | Beeke, Bob | 2301 | 2193 | NED | 4.0 | 0.0 | 2142.6 |
Leave a Reply