Rank after Round 8
http://chess-results.com/tnr240221.aspx
Rk. | SNo | Name | FED | Rtg | TB1 | TB2 | TB3 | |
1 | 1 | GM | Nabaty Tamir | ISR | 2649 | 5,5 | 33,5 | 4,0 |
2 | 3 | GM | Roiz Michael | ISR | 2608 | 5,5 | 32,5 | 3,0 |
3 | 8 | GM | Mikhalevski Victor | ISR | 2503 | 5,0 | 34,0 | 2,0 |
4 | 14 | IM | Reshef Omer | ISR | 2435 | 5,0 | 33,5 | 3,0 |
5 | 10 | IM | Kobo Ori | ISR | 2480 | 5,0 | 33,0 | 3,0 |
6 | 7 | GM | Boruchovsky Avital | ISR | 2530 | 5,0 | 32,5 | 2,0 |
7 | 5 | GM | Baron Tal | ISR | 2536 | 5,0 | 31,5 | 3,0 |
8 | 11 | IM | Steinberg Nitzan | ISR | 2476 | 5,0 | 31,0 | 3,0 |
9 | 4 | GM | Golod Vitali | ISR | 2549 | 5,0 | 29,5 | 3,0 |
10 | 12 | IM | Givon Asaf | ISR | 2471 | 4,5 | 35,5 | 2,0 |
11 | 2 | GM | Postny Evgeny | ISR | 2620 | 4,5 | 35,0 | 2,0 |
12 | 19 | FM | Shachar Ehud | ISR | 2356 | 4,5 | 33,0 | 3,0 |
13 | 6 | GM | Dvoirys Semen I. | ISR | 2534 | 4,5 | 33,0 | 3,0 |
14 | 9 | GM | Soffer Ram | ISR | 2488 | 4,5 | 31,5 | 1,0 |
15 | 17 | FM | Bakalchuk Johnatan | ISR | 2389 | 4,0 | 29,0 | 3,0 |
16 | 15 | FM | Zanan Evgeny | ISR | 2434 | 4,0 | 27,5 | 2,0 |
17 | 18 | IM | Birnboim Nathan | ISR | 2365 | 4,0 | 27,0 | 3,0 |
18 | 16 | IM | Mindlin Alon | ISR | 2428 | 4,0 | 26,5 | 3,0 |
19 | 22 | FM | Drori Saar | ISR | 2318 | 3,5 | 34,5 | 2,0 |
20 | 24 | FM | Chernomordik Pavel | ISR | 2254 | 3,5 | 29,0 | 2,0 |
21 | 26 | Gamayev Oleg | ISR | 2238 | 3,5 | 27,5 | 2,0 | |
22 | 30 | FM | Gershkowich David | ISR | 2191 | 3,5 | 26,5 | 2,0 |
23 | 13 | GM | Gruenfeld Yehuda | ISR | 2436 | 3,5 | 25,0 | 1,0 |
24 | 20 | Kraus Ohad | ISR | 2340 | 3,5 | 24,0 | 2,0 | |
25 | 28 | Parkhov Yair | ISR | 2207 | 3,5 | 24,0 | 1,0 | |
26 | 21 | FM | Aharon Ofir | ISR | 2339 | 3,0 | 25,5 | 2,0 |
27 | 29 | Frenkel Ran | ISR | 2201 | 3,0 | 25,0 | 2,0 | |
28 | 25 | Lovin Boris | ISR | 2254 | 2,5 | 28,0 | 1,0 | |
29 | 23 | Taichman Ori | ISR | 2291 | 1,5 | 26,5 | 0,0 | |
30 | 27 | Kraus Yair | ISR | 2218 | 1,0 | 25,0 | 0,0 |
Leave a Reply