Standings after 7 rounds (top 40)
http://chess-results.com/tnr293939.aspx
Rk. | SNo | Name | Typ | sex | Rtg | Club/City | Pts. | ||
1 | 3 | GM | Mcshane Luke J | 2644 | None | 6,0 | |||
8 | GM | Emms John M | S50 | 2468 | Wood Green | 6,0 | |||
3 | 2 | GM | Jones Gawain Cb | 2660 | 4ncl Guildford | 5,5 | |||
5 | GM | Pert Nicholas | 2558 | 4ncl Guildford | 5,5 | ||||
11 | GM | Gormally Daniel W | 2462 | 4ncl Blackthorne Russia | 5,5 | ||||
15 | IM | Hanley Craig A | 2441 | None | 5,5 | ||||
7 | 1 | GM | Howell David Wl | 2702 | 4ncl Cheddleton | 5,0 | |||
4 | GM | Hawkins Jonathan | 2582 | 4ncl Cheddleton | 5,0 | ||||
7 | GM | Hebden Mark L | S50 | 2477 | 4ncl Guildford | 5,0 | |||
9 | IM | Zhou Yang-Fan | 2468 | 4ncl Guildford | 5,0 | ||||
10 | IM | Ghasi Ameet K | 2467 | 4ncl Grantham Sharks | 5,0 | ||||
18 | GM | Arkell Keith C | S50 | 2424 | 4ncl Cheddleton | 5,0 | |||
21 | IM | Palliser Richard Jd | 2408 | 4ncl White Rose | 5,0 | ||||
24 | IM | Eggleston David J | 2394 | 4ncl Cheddleton | 5,0 | ||||
29 | FM | Horton Andrew P | U21 | 2324 | 3cs | 5,0 | |||
33 | FM | Jackson James P | 2286 | Banbury | 5,0 | ||||
54 | Murphy Conor E | U18 | 2154 | Cambs Uni | 5,0 | ||||
18 | 13 | GM | Williams Simon K | 2442 | 4ncl Cheddleton | 4,5 | |||
16 | GM | Wells Peter K | S50 | 2434 | 4ncl White Rose | 4,5 | |||
20 | FM | Haria Ravi | U18 | 2417 | Wood Green Hk | 4,5 | |||
22 | IM | Houska Jovanka | w | 2402 | None | 4,5 | |||
30 | FM | Longson Alexander | 2323 | None | 4,5 | ||||
31 | FM | Batchelor Peter J | U21 | 2309 | None | 4,5 | |||
61 | Ogunshola Olugbemiga (ben) | 2133 | Camberley | 4,5 | |||||
25 | 6 | IM | Adair James R | 2481 | 4ncl White Rose | 4,0 | |||
12 | IM | Trent Lawrence | 2445 | None | 4,0 | ||||
14 | GM | Ward Chris G | 2441 | 4ncl Kjca Kings | 4,0 | ||||
17 | IM | Merry Alan B | U21 | 2427 | Barbican 4ncl | 4,0 | |||
19 | IM | Hunt Adam C | 2424 | Woodbridge School | 4,0 | ||||
23 | FM | Mcphillips Joseph | U21 | 2400 | None | 4,0 | |||
25 | GM | Arakhamia-Grant Ketevan E | w | 2364 | None | 4,0 | |||
27 | FM | Fitzsimons David | 2352 | Wood Green Hk | 4,0 | ||||
32 | IM | Kolbus Dietmar | S50 | 2306 | Isle Of Man | 4,0 | |||
35 | FM | Claridge-Hansen William | U18 | 2267 | 4ncl Oxford | 4,0 | |||
37 | WGM | Toma Katarzyna | w | 2252 | West Is Best | 4,0 | |||
42 | FM | Storey Charles H | 2214 | None | 4,0 | ||||
44 | Graham David B | S50 | 2201 | Worthing | 4,0 | ||||
45 | Grant Jonathan Im | S50 | 2187 | Edinburgh West | 4,0 | ||||
46 | Horton Jamie A | 2178 | None | 4,0 | |||||
71 | Shaw Peter | 2103 | Wakefield | 4,0 |
Leave a Reply